RIGHT WING
Sergei Brylin R 32 1520000 4 73 73 74
Alex Korolyuk R RFA 30 912000 0 B- B- B-
David Clarkson R 22 450000* 3 59 62 61
Brian Gionta R 27 3500000 4 86 68 79
Jamie Langenbrunner R 31 2800000 6 75 74 74
Grant Marshall R 33 760000 2 56 70 66
CENTRE
Scott Gomez C 27 5000000 2 89 73 79
Alexei Yashin C 33 7600000 6 80 65 77
David Legwand C 26 1650000 3 76 72 73
John Madden C 31 3892566 4 72 80 78
LEFT WING
Jason Wiemer L 30 950000 2 53 72 69
Jay Pandolfo L 32 836000 3 58 76 73
Patrik Elias L 30 7500000 8 84 74 81
Zach Parisé L 22 703000 2 81 73 79
DEFENSEUR
Paul Martin D 25 2000000 2 70 75 73
Richard Matvichuk D 33 1368000 3 44 80 72
Colin White D 29 3000000 7 41 81 70
Brad Lukowich D 30 1000000 3 37 75 67
Brian Rafalski D 33 4200000 2 75 76 79
Shea Weber D 21 621000 3 67 79 72
GARDIEN
Cristobal Huet G 31 3000000 3 76 78 79
Kevin Weekes G 31 2000000 2 75 76 75