Pro Team
Right Wing
Sergei Brylin R 32 1520000 4 73 73 74
Jamie Langenbrunner R 31 2800000 6 75 74 74
Brian Gionta R 27 3500000 4 82 68 77
David Clarkson R ALB 22 135000* 3 59 62 61
Centre
Alexei Yashin C 32 7600000 6 80 65 77
Scott Gomez C 26 5000000 2 84 70 78
David Legwand C 26 1650000 3 75 72 73
Jim Dowd C 37 450000 2 62 68 71
John Madden C 31 3892566 4 72 80 78
Left Wing
Jason Wiemer L 30 950000 2 53 72 69
Zach Parisé L 22 703000 2 77 70 76
Jay Pandolfo L 31 836000 3 58 76 73
Patrik Elias L 30 7500000 8 84 74 81
Ramzi Abid L 26 475000 2 61 62 66 *
Defenseur
Brad Lukowich D 30 1000000 3 37 75 67
Richard Matvichuk D 33 1368000 3 44 80 72
Paul Martin D 25 2000000 2 66 72 71
Dan McGillis D 34 2200000 2 54 75 71
Brian Rafalski D 32 4200000 2 75 76 79
Colin White D 28 3000000 7 41 81 70
Shea Weber D 21 621000 3 59 75 68
Gardien
Cristobal Huet G 30 3000000 3 76 78 79
Kevin Weekes G 31 2000000 2 75 76 75
Scott Clemmensen G 29 450000 2 65 69 68