Mike Zigomanis R
27 450000 2 72 83 69 61 63 60 72 71 72 86 48 66 74 61 70
Pavel Brendl R
27 625000 4 59 62 61 54 57 51 75 83 80 58 52 69 60 54 65
Niko Kapanen R
30 450000 1 63 73 73 67 67 56 82 71 80 72 58 60 69 63 70
Shane Doan R
31 3382000 4 77 77 77 76 79 78 74 77 44 74 79 82 77 77 76
Vaclav Prospal C 33 1900000 1 80 80 81 68 73 62 82 86 79 75 67 69 80 67 77 Dave Scatchard C
32 2100000 2 72 64 61 74 74 80 68 81 52 78 74 79 65 76 73
Peter Mueller C
20 850000 2 54 65 67 59 61 58 65 75 72 71 58 51 62 59 67
Alexei Kaigorodov C
25 625000 2 63 65 64 56 57 52 66 66 71 73 60 55 64 55 66
Travis Fuller L SPR 22 340000 2 60 59 57 55 57 56 72 57 76 62 51 59 58 56 63
Mathias Tjärnqvist L
29 450000 1 57 61 58 69 67 59 71 68 75 52 49 62 58 65 65
Joël Perrault L
25 600000 4 58 69 82 56 56 55 74 80 77 69 48 65 69 55 67
Kyle Calder L
29 4000000 2 74 75 77 75 74 73 78 99 72 69 74 74 75 74 77
Sami Kapanen L
35 1520000 2 72 75 80 73 76 57 92 82 90 60 70 70 75 68 75
Braydon Coburn D
23 1050000 2 68 65 61 78 81 79 74 92 52 50 63 70 64 79 73
Derek Morris D
30 3900000 2 75 70 69 73 73 78 79 73 52 54 66 77 71 74 73
Sergei Gonchar D 33 4500000 4 84 73 75 72 72 69 85 73 60 59 69 76 77 71 75 Ed Jovanovski D
32 7000000 4 80 75 74 75 75 80 74 99 48 65 76 81 76 76 77
Denis Gauthier D
31 2000000 2 42 47 48 76 75 81 73 79 40 62 75 82 45 77 70
John Negrin D
19 450000 2 45 39 46 66 66 63 75 67 79 40 46 48 43 65 62
Mikael Tellqvist G
28 589000 2 77 78 67 72 71 73 79 73 82 69 64 72 74 72 75
David LeNeveu G
25 800000 3 76 74 66 67 69 71 75 80 77 64 51 61 72 69 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Boris Protsenko R SPR 30 315000 3 36 39 38 38 36 35 49 44 67 31 37 40 37 36 45
Rob Flynn R SPR 25 315000 4 43 42 42 42 43 51 62 43 74 51 40 41 42 45 50
Konstantin Baranov R SPR 26 390000 3 55 55 55 64 53 49 64 48 75 53 40 40 55 55 59
Lance Monych R SPR 24 142500* 1 71 59 59 62 51 68 69 56 60 65 48 43 63 60 62
Ruslan Bernikov R SPR 30 370000 2 23 19 30 12 12 21 20 25 58 21 12 26 24 15 33
Marcus Kristoffersson R SPR 29 380000 4 24 27 20 46 63 43 68 60 66 42 44 52 23 50 52
Loïc Burkhalter R SPR 28 525000 4 44 43 50 46 45 63 38 58 64 59 41 52 45 51 53
Eduard Lewandowski C SPR 28 525000 3 47 41 39 50 52 48 41 33 69 41 51 50 42 50 50
Olivier Latendresse C SPR 22 138420* 2 44 53 50 42 45 42 51 40 69 42 38 42 49 43 51
Cam Paddock C SPR 25 450000 3 45 44 44 43 45 42 52 59 53 46 45 41 44 43 51
Ryan Garlock C SPR 22 450000 2 37 36 34 40 48 43 45 50 70 50 46 46 35 43 52
Tyler Redenbach C SPR 23 135000* 1 55 75 59 65 45 43 60 51 74 73 40 49 63 51 59
Randall Gelech C SPR 24 450000 1 45 48 44 33 42 40 45 30 50 37 40 59 45 38 47
Liam Lindström C SPR 23 525000 2 38 40 43 43 46 50 58 50 49 32 19 26 40 46 47
Don MacLean C SPR 31 500000 1 59 58 56 42 45 39 50 42 68 49 53 44 57 42 55
Chris Ferraro C SPR 35 450000 2 52 61 65 48 49 46 69 72 24 57 65 44 59 47 57
Pascal Rheaume C SPR 35 450000 2 45 46 53 39 53 33 67 54 50 43 37 53 48 41 53
Daniel Winnik C SPR 23 135000* 2 33 36 36 37 36 38 45 49 74 41 40 48 35 37 47
Yanick Lehoux C SPR 26 600000 4 62 68 61 52 53 53 67 49 85 53 43 40 63 52 61
Jakub Koreis C SPR 24 750000 2 46 46 47 60 66 64 64 63 61 65 45 62 46 63 62
Markus Kink L SPR 23 315000 1 43 40 40 37 39 38 41 28 77 39 40 40 41 38 45
Dan Carcillo L SPR 23 157500* 1 49 52 49 40 38 37 45 54 23 37 40 34 50 38 46
Robert Liscak L SPR 30 360000 3 50 55 49 42 35 41 58 32 48 39 48 44 51 39 48
Travis Fuller L SPR 22 340000 2 60 59 57 55 57 56 72 57 76 62 51 59 58 56 63
Patrick Fischer L SPR 32 450000 1 54 33 50 48 58 53 55 53 49 42 30 50 45 53 53
Dmitri Pestunov L SPR 23 525000 2 50 57 59 26 21 22 62 32 34 36 17 29 55 23 42
Bill Thomas L SPR 25 850000 2 75 57 56 51 51 47 66 61 78 67 44 53 62 49 63
Josh Gratton L SPR 25 525000 4 48 40 46 54 52 71 53 64 26 57 50 78 44 59 59
Ryan Flinn L SPR 28 625000 4 28 33 31 63 63 83 61 66 25 56 54 88 30 69 59
Kevin Cormier L SPR 22 135000* 2 39 38 40 47 45 46 47 52 41 32 40 44 39 46 46
Bryan Helmer D SPR 36 450000 1 39 43 47 63 65 65 59 72 38 44 62 62 43 64 60
Matt Jones D SPR 25 625000 2 62 67 40 66 66 60 75 80 72 49 50 61 56 64 65
Igor Knyazev D SPR 25 525000 3 21 23 19 57 57 51 55 62 44 37 47 72 21 55 53
Matthew Spiller D SPR 25 750000 3 59 40 43 73 75 71 76 67 60 75 58 78 47 73 68
Keith Yandle D SPR 21 165000* 2 56 56 68 66 64 61 69 66 67 56 52 63 60 63 65
Beat Forster D SPR 25 525000 3 35 34 38 37 41 25 37 39 52 19 28 36 35 34 40
Logan Stephenson D SPR 22 450000 2 31 30 35 46 48 47 48 62 53 33 45 47 32 47 50
Brendan Bell D SPR 25 575000 4 61 62 64 66 68 65 68 79 70 63 50 62 62 66 67
Joe Callahan D SPR 25 550000 4 40 48 40 67 64 60 60 58 51 60 47 61 42 63 59
Travis Roche D SPR 30 450000 1 63 66 64 70 68 64 72 63 72 53 58 68 64 67 68
Scott Stirling G SPR 31 450000 4 48 41 48 51 49 53 57 60 71 47 56 53 45 51 56
Dov Grumet-Morris G SPR 26 450000 4 44 46 42 45 44 46 47 35 73 42 44 47 44 45 51
Mike Morrison G SPR 29 2000000 4 72 71 64 72 70 75 71 70 74 66 56 69 69 72 71
Josh Tordjman G SPR 23 450000 2 46 47 40 43 44 46 54 53 71 53 43 36 44 44 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Brosnihan R AMA 22 500000* 0 D D D D D D C- D C D D D D D C-
Roman Tomanek R AMA 22 456000* 0 D D D D- D- D- C- C- C D D- D- D D- C-
Anton Krysanov R AMA 21 450000* 0 D- D D D- D- D C- D C D- D D- D D- D
Martin Látal R AMA 20 750000* 0 D C- C- C- C- C- C C- C D C- C- C- C- C-
Martin Hanzal C AMA 21 750000* 0 D C- C- D C- D C- C- C C- D D C- D C-
Brock Trotter C AMA 21 500000* 0 D D D D D D C- C C C- C- C- D D C-
Benn Ferriero C AMA 21 500000* 0 D D D C- D D C- C- C D C- D D D C-
Milan Jurík C AMA 20 550000 0 D D- D- D D- D C- D- C C- D C- D D C-
Joseph Bengston L JNR 18 100000 0 D C- C- D- D- F C C C F C- F C- D- C-
Colin Haerr L JNR 18 100000 0 D C- C- D D- D C C C- F C C C- D C-
Antti Taitto L JNR 18 100000 0 C- C- C- D- D- D- C- C- C F C D C- D- C-
Chris Frank D AMA 22 450000* 0 F D- F D D D C- D D- F C- C- F D D
Chris Summers D AMA 20 700000* 0 D- D- D- C- C- C- C B- C D C- C- D- C- C-
Jordan Bendfeld D AMA 20 550000* 0 F F F D D C- C- C- C- F D C- F D D
Jonas Ahnelöv D AMA 20 650000* 0 D D D- C- C- C- C- C- D D C- C- D- C- C-
Brett Bennett G AMA 20 450000* 0 C- C- D C- C- D C- D- B- D D- D- D D C-
Pier-Olivier Pelletier G AMA 21 600000* 0 D D D D D D C- C- B- C- C- D D D C-
Ty Tombs G JNR 18 100000 0 D D D D C- C- C- C- B- F C- C D C- C-