Mes Roster ProJaune = Dur a avoirRouge = SustitutName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jakub Voracek R 19 950000 2 64 66 56 52 54 55 61 50 70 51 54 56 62 53 62Jason Pominville R
25 800000 2 80 72 86 68 67 66 77 75 80 75 64 68 79 67 74
Kyle Wanvig R
27 2750000 4 81 70 63 79 80 86 78 78 58 59 59 72 71 81 72
Marc-André Cliche R
21 700000 3 53 47 50 51 51 43 53 56 72 45 54 49 50 48 56
Derek Roy C
25 3500000 3 69 89 74 83 88 63 79 80 79 79 59 68 77 78 77
Mike Fisher C
28 1500000 1 75 88 75 76 77 77 80 92 67 80 69 75 79 76 78
Mikhail Grabovski C
24 135000* 1 61 59 70 71 60 45 65 54 74 56 48 60 63 58 63
Lance Nick C JNR 17 305000 3 37 39 44 48 48 35 66 70 76 64 52 44 40 43 58
Simon Gagné L 28 5250000 3 84 79 84 74 70 65 85 84 83 78 72 69 82 69 77
Guillaume Latendresse L 21 850000 2 75 77 76 73 73 74 74 71 64 66 58 74 76 73 71 Dustin Boyd L
22 450000 2 61 62 70 51 53 60 67 63 76 64 51 66 64 54 65
Ruslan Fedotenko L
29 2500000 3 74 71 73 76 74 74 75 86 70 66 64 75 72 74 74
Dan Paillé L 24 950000 4 62 65 64 71 74 69 75 76 75 75 47 59 63 71 71 Chris Phillips D
31 2500000 2 45 43 51 82 80 79 74 88 73 60 77 84 46 80 73
Mike Komisarek D
26 1000000 3 54 39 39 77 75 81 78 88 58 68 69 83 44 77 70
Brian Campbell D
29 1250000 1 76 68 71 78 75 70 77 78 82 56 61 72 71 74 74
Roman Hamrlik D
34 6500000 4 72 77 72 76 78 71 78 77 44 49 70 74 73 75 73
Brooks Orpik D
27 1000000 1 40 50 53 83 84 92 80 85 49 62 67 79 47 86 72
Ryan McDonagh D
19 525000 2 47 40 41 61 66 63 65 58 68 48 46 49 42 63 59
Jeff Jillson D RFA 28 779000 0 C- C- C- C C C B- B- B- D C- B- C- C C Tomas Vokoun G
32 5300000 3 82 82 76 84 81 83 80 99 81 78 77 78 80 82 83
Carey Price G 21 550000 1 56 65 59 53 55 54 56 71 70 57 44 45 60 54 61 FarmName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Mancari R ROC 23 142500* 1 62 76 52 47 61 40 55 61 61 62 49 63 63 49 60
Patrick Kaleta R ROC 22 450000 2 42 70 40 61 58 41 57 66 51 58 46 48 50 53 57
Branislav Fabry R ROC 23 450000 2 46 47 44 48 47 48 63 56 76 48 46 49 45 47 55
David Jones R ROC 24 285000 2 42 40 47 42 40 40 49 63 42 50 40 45 43 40 47
Radek Smolenak R ROC 21 135000* 2 69 64 68 63 65 64 65 66 70 56 40 42 67 64 63
Michael Ryan C ROC 28 490000 4 57 58 59 49 52 47 61 55 69 61 65 61 58 49 60
Jonathan Lehun C ROC 24 450000 1 42 40 40 50 48 46 57 54 46 44 40 40 40 48 49
Benoît Mondou C ROC 23 320000 2 50 59 60 43 41 44 47 55 67 40 40 40 56 42 54
Marek Zagrapan C ROC 21 136800* 2 60 55 68 65 59 59 66 51 73 60 49 46 61 61 63
Adam Mair C ROC 29 1050000 3 56 55 61 69 72 74 75 61 51 71 68 76 57 71 68
Nate Robinson C ROC 26 450000 3 66 57 60 49 61 46 70 74 79 68 58 61 61 52 64
Clarke MacArthur L ROC 23 180000* 1 65 76 73 53 75 50 76 70 51 67 49 55 71 59 65
Patrik Valcak L ROC 23 360000 1 46 46 46 68 59 61 60 61 59 61 40 40 46 62 57
Vladimir Karpov L ROC 20 450000 3 51 48 49 51 46 46 59 38 73 41 48 47 49 47 56
Andrew Peters L ROC 28 1050000 4 47 44 47 65 78 91 61 61 36 58 61 84 46 78 65
Olivier Legault L ROC 21 340000 2 40 48 42 45 49 65 44 37 40 54 46 48 43 53 52
Phillip Gogulla L ROC 21 600000 3 47 49 47 48 45 50 52 60 72 44 50 49 47 47 57
Dylan Hunter L ROC 23 135000* 2 73 55 63 48 54 49 70 70 69 69 49 44 63 50 61
Matt Generous D ROC 23 550000 2 35 37 37 43 46 44 52 52 63 41 53 51 36 44 51
Mike Funk D ROC 22 135000* 2 41 40 48 64 69 66 67 68 60 67 50 67 43 66 61
Denis Ezhov D ROC 23 450000 2 41 43 42 64 66 69 73 60 68 47 40 47 42 66 58
Mike Card D ROC 22 135000* 2 56 54 53 55 56 62 57 59 61 76 40 50 54 57 60
Nathan Paetsch D ROC 25 575000 4 54 74 76 53 58 52 66 70 54 61 53 69 68 54 66
Mike Weber D ROC 20 600000 3 46 48 46 57 60 65 66 65 33 45 56 58 46 60 59
Andrej Sekera D ROC 22 135000* 2 70 64 55 75 55 54 68 83 79 67 48 62 63 61 67
Jhonas Enroth G ROC 20 850000 2 40 47 47 43 47 41 54 42 75 50 52 44 44 43 54
Ty Conklin G ROC 32 950000 3 63 71 68 72 68 63 65 71 75 57 62 67 67 67 68
Adam Dennis G ROC 23 150000* 2 50 45 48 49 49 51 56 57 72 53 52 50 47 49 57
Danny Battochio G ROC 22 410000 2 67 66 62 65 65 45 66 59 70 64 58 40 65 58 63
ProspectName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett MacLean R JNR 19 450000 3 56 54 47 50 50 56 60 70 63 56 47 45 52 52 58
Boris Demitra R JNR 18 100000 0 C- C- D D D D C- C- B- F C D D D C-
Sergei Korostin R JNR 19 450000 2 49 49 56 47 46 38 62 61 73 39 43 46 51 43 56
Tyler Gron C JNR 19 525000 3 50 59 52 45 49 44 62 57 68 63 42 44 53 46 57
Benjamin Breault C AMA 20 650000* 0 C- C- D D D D C- D C C- D D D D C-
Tim Warrener C JNR 18 100000 0 D D D D D- D- C C- B- C- D D- D D- C-
Felix Schütz C AMA 20 550000* 0 D D D D C- D C- C- C C- D D D D C-
Gennady Churilov C AMA 21 456000* 0 C- C- D D D D C- D B- C- D- D- C- D C-
Tim Kennedy L AMA 22 450000* 0 D- D D D- D- D- D D D D D D- D D- D
Vladimir Mihalik D AMA 21 700000 0 D- D- D- D C- C- C- C- C D- C- C D-C- C-
Alex Biega D AMA 20 550000* 0 D D- D D D D C C C D- D D D D C-
Robert Bortuzzo D JNR 19 450000* 0 D D C- C- C- C- C C B- D D D D C- C-
Marc-André Gragnani D AMA 21 475000* 0 D D D D D D C- C- C D C- D D D C-
Chris Butler D AMA 21 550000* 0 D- D- D- D C- D C- D C D- C- C- D- D C-
Dennis Persson D AMA 20 600000* 0 D D D D D D C- D C F- D D D D C-
Andrew Orpik D AMA 22 500000* 0 D- D- D- D D D D D- B- D- D D D- D D
Vyacheslav Buravchikov D AMA 21 450000* 0 D- D- D- D C- C- C- C C D- D D D- D C-
Paul Postma D JNR 19 450000* 0 D C- D D D D C B- C D- D D D D C-