Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Enver Lisin R SPR 20 450000 4 64 59 60 49 50 43 69 60 67 48 43 59 61 47 61
Lance Monych R SPR 22 142500* 3 53 52 56 49 48 48 52 45 60 40 48 43 53 48 54
Olivier Latendresse C SPR 20 138420* 4 44 53 50 42 45 42 51 44 69 42 38 42 49 43 52
Joël Perrault C SPR 23 450000 2 59 66 66 56 57 54 72 67 77 68 48 65 63 55 65
Don MacLean C SPR 29 500000 3 70 68 68 54 54 52 67 60 76 67 66 61 68 53 65
Cam Paddock C SPR 23 135000* 2 45 44 44 43 45 42 52 53 53 46 45 41 44 43 51
Ryan Garlock C SPR 20 135000* 2 37 36 34 40 48 43 45 52 70 50 46 46 35 43 52
Randall Gelech C SPR 22 135000* 2 45 48 44 33 42 40 45 36 50 37 40 59 45 38 47
Tyler Redenbach C SPR 21 135000* 3 55 65 57 50 48 47 69 56 74 59 40 49 59 48 58
Yanick Lehoux C SPR 24 580000 2 62 68 61 45 47 43 57 49 85 47 43 32 63 45 58
Jakub Koreis C SPR 22 216600* 2 39 45 47 60 60 57 64 59 61 59 45 62 43 59 60
Daniel Winnik C SPR 21 135000* 4 33 36 36 37 36 38 45 47 74 41 40 48 35 37 47
Pascal Rheaume C SPR 33 450000 2 61 62 63 64 65 56 77 63 66 64 53 69 62 61 65
Chris Ferraro C SPR 33 135000* 2 55 66 68 55 55 48 74 68 30 65 70 50 63 52 60
Dan Carcillo L SPR 21 157500* 3 48 49 45 25 23 22 41 42 23 25 21 21 47 23 39
Kevin Cormier L SPR 20 135000* 4 39 38 40 47 45 46 47 49 41 32 40 44 39 46 46
Bryan Helmer D SPR 34 450000 3 45 52 49 69 72 70 69 76 41 55 70 70 48 70 65
Joe Callahan D SPR 23 526000 2 26 29 29 60 59 54 62 64 51 45 47 61 28 57 55
Matthew Spiller D SPR 23 225000* 2 37 36 39 68 67 69 70 75 60 49 58 78 37 68 64
Matt Jones D SPR 23 187500* 2 56 52 50 61 65 66 66 66 72 59 50 61 52 64 63
Keith Yandle D SPR 19 165000* 4 51 54 53 67 64 62 66 66 67 49 52 63 52 64 63
Logan Stephenson D SPR 20 450000 4 31 30 35 46 48 47 48 53 53 33 45 47 32 47 50
Dov Grumet-Morris G SPR 24 135000* 2 44 46 42 45 44 46 47 43 73 42 44 47 44 45 52
Josh Tordjman G SPR 21 450000 2 46 47 40 43 44 46 54 52 71 53 43 36 44 44 51
Mike Morrison G SPR 27 500000 2 72 71 64 72 70 75 71 69 74 66 56 69 69 72 71
Scott Stirling G SPR 29 135000* 2 48 41 48 51 49 53 57 52 71 47 56 53 45 51 56
David LeNeveu G SPR 23 585200 2 64 64 60 64 62 70 70 66 77 59 51 61 62 65 67
Prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Roman Tomanek R AMA 20 456000* 0 D D D D- D- D- C- D C D D- D- D D- C-
Anton Krysanov R JNR 19 450000* 0 D- D- D D- D- D- D D C D- D D- D- D- D
Pat Brosnihan R AMA 20 500000* 0 D D D D D D D D C D- D D D D C-
Martin Látal R JNR 18 750000* 0 D D D D D- D C- D C D C- C- D D C-
Loïc Burkhalter R AMA 26 450000* 0 D D D D D C D- D C C D C- D C- C-
Blake Wheeler R JNR 19 684000* 0 D C- C- D D D C D B- D- D D C- D C-
Alexei Kaigorodov C AMA 23 550000 0 C- C C C- C- C- C C B- C C- C- C C- C
Peter Mueller C JNR 18 850000* 0 D C- D D D D C- C- B- C- C- C- D D C-
Liam Lindström C AMA 21 450000 0 D- D- D D D D C- D D D- F- F D- D D
Eduard Lewandowski C AMA 26 450000* 0 D D D- D C- D D D C D C- D D D D
Benn Ferriero C JNR 19 500000* 0 D- D D D D D C- D C D C- D D D C-
Martin Hanzal C JNR 19 750000* 0 D D D D D D D D C D D D D D C-
Dmitri Pestunov L AMA 21 450000* 0 D C- C- F F F C D D- D- F- F C- F D
Pavel Brendl L AMA 25 625000* 0 C- C C C- C- C- B- C B- C- C- C C- C- C
Kevin Porter L AMA 20 450000* 0 D- D D D D D- D D B- D- F F D D D
Will Engasser L AMA 20 450000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Chad Kolarik L AMA 20 450000* 0 D D D D- D- D- D D- B- D- D- F D D- D
Jonas Ahnelöv D JNR 18 650000* 0 F D- F D D C- C- C- D D- C- C- F D C-
Beat Forster D AMA 23 450000* 0 D- D- D- D- D- F D- D- C- F- F D- D- D- D-
Chris Frank D AMA 20 450000* 0 F D- F D- D D C- C- D- F C- C- F D D
Igor Knyazev D AMA 23 456000* 0 F F F- C- C- C- C- C D D- D B- F- C- C-
Jordan Bendfeld D JNR 18 550000* 0 F- F F D- D D D D C- F- D C- F- D D
Chris Summers D JNR 18 700000* 0 F F D- D D D C- C- C D- C- C- F D C-
Sean Sullivan D AMA 22 450000* 0 F F F D- D- D- F D- D- F F F F D- D-
Pier-Olivier Pelletier G JNR 19 600000* 0 D D D- D D D C- D B- D C- D D D C-
Brett Bennett G JNR 18 450000* 0 D D D- D D D D D B- D D- D- D D C-