Pro Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jake Hansen R
18 450000 3 53 47 52 46 47 46 58 61 81 45 46 43 50 46 57
Michael Ryder R
27 2200000 1 79 74 86 73 76 73 76 87 76 77 66 73 79 74 77
Mark Parrish R
30 2250000 5 77 72 73 71 66 73 78 71 72 59 69 76 74 70 75
Cal Clutterbuck R
19 750000 3 53 46 54 58 46 56 57 63 52 53 57 55 51 53 60
Pat Dwyer R
24 450000* 2 51 56 59 53 49 47 65 69 76 54 42 54 55 49 59
Marian Gaborik R
25 5000000 3 95 94 95 75 75 73 95 85 80 68 65 71 94 74 83
Branko Radivojevic R
26 600000 2 78 66 70 67 67 72 74 70 73 63 55 69 71 68 70
Vladimir Ruzicka C
18 450000 3 48 49 50 42 46 42 61 62 61 53 44 45 49 43 55
Adam Hall C
27 975000 1 69 68 70 77 69 75 72 72 73 64 56 67 69 73 71
Pierre-Marc Bouchard C
23 1850000 1 76 79 84 73 74 58 83 81 84 78 60 64 79 68 76
Eric Lindros C
34 1550000 1 82 78 81 70 72 72 72 68 58 78 74 82 80 71 76
Chris Hickey C
19 450000 3 44 40 45 40 46 43 47 51 60 47 40 41 43 43 50
Eric Staal C
22 4000000 3 84 97 99 70 84 89 94 90 72 94 70 78 93 81 86
Ondrej Fiala C
19 750000 3 43 42 44 43 44 46 57 50 71 49 52 47 43 44 55
Jozef Stumpel C
35 1750000 1 66 80 81 65 69 55 79 71 82 74 64 67 75 63 74
Patrik Stefan L
26 900000 1 66 73 67 75 74 77 77 78 74 74 65 69 68 75 73
Stéphane Veilleux L
25 550000 1 69 69 67 77 76 70 76 75 75 70 66 70 68 74 73
Mattias Weinhandl L
27 800000 1 72 67 71 63 64 62 78 59 75 65 61 66 70 63 70
Chris Gratton L
32 900000 1 69 65 67 72 72 78 71 79 43 77 68 77 67 74 72
Éric Dazé L
32 2300000 2 77 73 74 63 66 65 72 78 78 63 71 76 74 64 74
Todd White L
32 1550000 1 71 78 75 70 70 63 82 73 88 76 60 68 74 67 74
James Sheppard L
19 850000 3 49 50 53 48 47 50 52 52 66 51 60 54 50 48 59
Teemu Ramstedt L
19 650000 3 43 49 44 42 47 45 56 52 67 45 48 46 45 44 53
Tommy Cross D
17 450000 3 42 40 41 51 52 52 58 52 62 43 43 46 41 51 54
Kyle Medvec D
19 600000 3 46 38 40 44 50 47 57 53 66 23 52 56 41 47 54
Brent Burns D
22 775000 2 55 50 51 93 75 72 73 77 78 74 61 73 52 80 71
Kurtis Foster D
25 775000 1 79 64 64 78 70 70 70 82 62 59 53 78 69 72 71
Keith Carney D
37 2100000 2 42 42 48 77 73 73 67 87 54 56 81 68 44 74 67
Martin Skoula D
27 1625000 1 68 71 75 70 76 69 92 75 75 61 66 71 71 71 73
Nick Petrecki D
18 450000 3 38 43 47 53 56 63 62 60 53 38 60 66 42 57 61
Kim Johnsson D
31 4050000 4 75 77 74 75 77 72 78 73 75 51 71 74 75 74 75
Kimmo Timonen D
32 2280000 1 74 77 77 78 73 68 78 75 72 63 74 72 76 73 75
Niko Hovinen G
19 800000 3 43 49 39 44 44 46 56 53 75 46 57 47 43 44 55
Antero Niittymäki G
27 1000000 1 80 79 79 79 79 80 80 73 78 79 51 72 79 79 78
John Grahame G
32 1400000 2 74 75 71 76 74 79 76 80 71 71 69 76 73 76 73
Farm Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toni Dahlman R HOU 28 420000 4 44 55 42 55 44 42 63 57 77 50 42 55 47 47 57
Bryan Lundbohm R HOU 34 135000* 2 28 48 45 46 39 31 53 45 54 42 45 47 40 38 49
Aaron Voros R HOU 26 135000* 1 66 52 52 57 50 63 58 66 32 50 47 52 56 56 57
Mike Erickson R HOU 24 525000 1 46 45 44 46 47 45 48 48 68 30 37 42 45 46 50
Matt Kassian R HOU 20 450000 3 34 30 29 47 45 50 52 54 28 34 50 55 31 47 49
Ryan Jones R HOU 23 525000 2 47 47 46 45 46 47 53 54 64 37 41 47 46 46 52
Danny Irmen R HOU 22 135000* 3 54 54 55 49 45 43 63 56 65 43 40 40 54 45 54
Joel Ward R HOU 27 135000* 1 47 56 51 59 59 57 66 55 72 58 45 62 51 58 58
Joey Tetarenko R HOU 29 135000* 1 28 27 31 64 64 74 61 79 19 53 60 78 28 67 57
Julien Sprunger R HOU 21 450000 3 42 44 43 44 42 42 46 50 69 34 35 40 43 42 49
Matt Foy R HOU 24 135000* 1 62 75 68 45 48 47 62 57 68 51 51 60 68 46 61
Dominic Moore C HOU 27 700000 2 57 62 60 76 75 67 71 75 66 71 48 67 59 72 69
Marcin Kolusz C HOU 22 450000 2 43 42 40 40 39 40 49 49 77 33 31 40 41 39 47
Brandon Reid C HOU 26 475000 1 64 70 64 57 58 54 82 51 75 59 58 61 66 56 65
Jean-François Plourde C HOU 25 320000 4 41 49 47 42 40 44 49 47 68 51 48 50 45 42 51
Jason Morgan C HOU 30 135000* 1 46 55 48 45 45 46 58 62 52 47 43 52 49 45 54
Wyatt Smith C HOU 30 500000 1 50 47 52 55 58 55 60 55 61 54 36 47 49 56 57
Marco Rosa C HOU 25 135000* 1 55 43 54 48 49 48 64 52 73 65 46 52 50 48 57
Kyle Bailey C HOU 20 525000 3 41 43 38 46 46 42 52 56 56 44 51 51 40 44 52
Wes Walz C HOU 37 1368000 1 60 66 62 77 83 63 80 66 69 74 75 68 62 74 73
Derek Boogaard L HOU 25 157500* 1 53 61 48 51 53 75 53 55 25 68 60 85 54 59 62
Mark Rooneem L HOU 24 135000* 1 47 46 46 58 57 52 65 63 57 48 40 48 46 55 56
Ryan Hamilton L HOU 22 135000* 1 47 46 45 41 42 46 49 40 59 53 48 62 46 43 51
Peter Olvecky L HOU 21 157500* 2 67 54 59 67 62 48 62 72 71 57 48 51 60 59 61
Roman Voloshenko L HOU 21 725000 2 63 63 66 60 70 59 76 66 72 57 44 58 64 63 66
Josh Olson L HOU 26 135000* 1 64 53 53 56 56 65 62 75 64 40 48 68 56 59 61
Julian Walker L HOU 20 600000 3 41 39 37 52 48 53 54 61 57 44 58 59 39 51 55
Anthony Aiello D HOU 21 600000 3 39 40 38 43 43 41 50 42 70 26 36 43 39 42 49
Colin Peters D HOU 25 135000* 1 25 21 24 48 51 50 50 45 47 31 46 60 23 49 45
Grigori Misharin D HOU 22 450000 2 31 37 35 42 45 38 50 54 68 24 36 45 34 41 47
Mike Madill D HOU 25 135000* 1 30 43 47 56 55 58 58 53 68 51 50 41 40 56 53
Riley Emmerson D HOU 21 150000* 3 30 33 33 42 45 48 47 50 32 36 50 57 32 45 48
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 49 49 51 57 55 62 39 40 44 29 49 47
Petteri Nummelin D HOU 34 1100000 2 60 65 46 47 52 45 55 52 58 31 50 53 57 48 57
Chris Ovington D HOU 27 135000* 1 40 41 38 44 45 40 51 49 70 37 44 41 39 43 49
Curtis Murphy D HOU 31 450000 1 52 56 58 54 59 44 64 68 57 53 59 47 55 52 59
Shawn Belle D HOU 22 942000 2 49 61 61 68 66 66 75 75 71 77 51 68 57 66 69
Ryan Stokes D HOU 24 140700* 1 40 43 40 65 58 60 63 67 34 54 48 60 41 61 57
Clayton Stoner D HOU 22 186000* 2 28 32 30 43 51 47 49 60 38 31 43 52 30 47 49
Nick Schultz D HOU 25 1187000 1 62 75 72 72 72 70 78 84 78 65 58 71 69 71 73
Peter Ratchuk D HOU 29 135000* 1 59 54 53 61 51 52 70 62 70 41 53 58 55 54 60
Paul Albers D HOU 21 135000* 1 45 42 41 48 47 49 53 66 79 28 47 51 42 48 55
Erik Reitz D HOU 25 135000* 1 51 39 51 68 65 60 76 78 42 55 47 61 47 64 61
A.J. Thelen D HOU 21 950000 3 45 49 46 48 50 48 53 57 74 36 51 50 46 48 57
Kristofer Westblom G HOU 20 600000 3 46 44 41 46 48 44 58 55 73 50 52 49 43 46 56
Dieter Kochan G HOU 33 135000* 1 35 44 21 39 26 29 32 25 61 41 14 35 33 31 41
Anton Khudobin G HOU 21 450000 3 43 43 36 40 42 41 44 46 76 34 33 35 40 41 48
Miroslav Kopriva G HOU 23 150000* 2 51 50 48 50 48 50 48 49 53 51 40 49 49 49 50
Prospect
Aucun