Pro Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Tarnasky R
22 450000 1 67 60 59 68 68 78 52 70 62 74 47 77 62 71 67
Justin Williams R
25 3500000 5 80 78 89 83 89 75 85 87 78 78 70 68 82 82 80
Petr Sykora R
30 2900000 1 84 76 79 73 71 60 86 58 83 73 75 73 79 68 76
Keegan Dansereau R
19 650000 3 54 46 49 52 48 42 60 62 72 42 51 52 49 47 56
Steve Sullivan R
33 3200000 3 79 79 82 72 72 64 91 85 79 79 79 66 80 69 78
Alex Kovalev R
34 4500000 3 82 82 87 67 67 65 86 68 73 68 71 78 83 66 77
Tomas Plekanec C
24 450000 1 82 69 63 76 74 63 77 71 84 83 54 63 71 71 73
Shawn Bates C
32 1200000 3 65 73 75 71 73 63 88 64 77 70 66 63 71 69 71
Ben Maxwell C
19 800000 3 47 47 53 41 51 43 64 46 70 48 51 51 49 45 57
Saku Koivu C
32 4750000 3 74 87 86 74 77 58 85 68 64 80 92 70 82 69 78
Alexander Perezhogin C
24 627000 1 76 79 79 74 76 67 83 68 74 76 52 70 78 72 74
Ryan White C
19 700000 3 47 47 51 51 46 48 46 37 51 53 57 56 48 48 55
Brett Sonne C
18 450000 3 42 45 41 48 51 46 59 50 78 58 51 42 42 48 57
Frans Nielsen L
23 450000 2 75 82 65 80 76 58 70 64 73 86 49 54 74 71 72
Alexander Radulov L
21 984200 3 80 80 83 74 73 70 84 81 78 61 51 62 81 72 75
Andrei Kostitsyn L
22 801800* 1 68 68 66 64 63 61 77 75 72 50 43 54 67 62 67
Max Gratchev L
18 450000 3 47 48 45 44 49 45 58 46 67 54 53 47 46 46 56
Mikhail Glukhov L
19 450000 3 45 51 52 48 46 43 62 56 72 46 43 45 49 45 56
Erik Cole L
28 4000000 3 78 75 81 80 77 85 86 76 65 62 74 77 78 80 77
Steve Bégin L
29 646000 3 58 53 60 74 74 80 72 69 38 78 69 76 57 76 69
David Fischer D
19 800000 3 46 51 49 59 52 50 63 55 67 40 56 56 48 53 59
Mathieu Dandenault D
32 1700000 3 59 61 63 71 73 69 81 81 77 61 69 66 61 71 70
Ryan McDonagh D
18 450000 3 45 45 46 52 49 52 58 63 68 46 46 49 45 51 57
Janne Niinimaa D
32 2508000 1 51 63 63 70 70 71 82 76 56 53 74 79 59 70 71
Cameron Cepek D
19 550000 3 27 25 28 39 45 53 48 54 34 25 48 50 26 45 47
Pavel Valentenko D
19 450000 3 33 38 34 45 41 44 50 45 63 26 48 51 35 43 49
Mike Komisarek D
25 946827 1 54 39 39 77 76 80 78 75 58 66 69 83 44 77 69
Andrei Markov D
28 2000000 1 81 76 74 75 78 66 79 88 79 61 70 72 77 73 76
Francis Bouillon D
31 1875000 3 51 56 54 74 75 79 75 74 75 46 63 79 53 76 69
Marc-André Bergeron D
26 969000 3 76 78 75 74 81 70 80 74 69 53 63 68 76 75 70
Rick DiPietro G
25 4500000 7 85 84 84 85 84 76 85 95 75 84 60 71 84 81 82
Cam Ward G
23 684000 1 82 81 81 81 82 74 82 79 79 83 65 73 81 79 79
Damiano Ciaccio G
18 450000 3 51 52 45 48 55 52 61 69 77 50 51 45 49 51 59
Carey Price G
20 550000 3 54 59 47 46 43 41 46 59 70 48 44 45 53 43 55
Farm Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Ferland R QUE 24 450000 1 59 52 50 48 48 74 52 60 67 52 41 60 53 56 57
James Wyman R QUE 21 450000 3 45 42 42 43 46 42 49 56 71 39 40 44 43 43 52
Aaron Downey R QUE 32 142500* 1 19 28 27 64 56 73 54 66 28 50 60 72 24 64 56
Matt D'Agostini R QUE 20 150000* 3 54 55 56 67 66 47 55 60 73 62 50 47 55 60 61
Duncan Milroy R QUE 24 135000* 1 75 53 52 40 58 52 52 57 78 62 52 61 60 50 59
Juraj Mikus R QUE 20 600000 3 51 50 49 45 44 48 50 57 72 46 50 48 50 45 56
Maxim Lapierre C QUE 22 168750* 2 63 62 63 75 74 74 75 78 49 64 49 66 62 74 67
Cory Urquhart C QUE 22 174900* 1 42 51 48 27 29 32 47 52 54 36 25 31 47 29 47
Francis Lemieux C QUE 23 138000* 2 60 63 64 62 63 44 71 71 67 68 55 59 62 56 64
Kyle Chipchura C QUE 21 182400* 3 55 57 77 60 73 73 75 73 62 76 61 51 63 68 68
Mathieu Aubin C QUE 20 180000* 3 44 45 46 43 45 41 52 60 74 48 52 48 45 43 55
Corey Locke C QUE 23 169200* 1 60 63 61 66 63 44 63 48 61 69 52 52 61 57 62
Tommi Santala C QUE 28 450000 1 57 62 59 69 63 59 74 78 61 71 63 66 59 63 68
Eric Manlow C QUE 32 135000* 1 45 63 53 48 43 45 56 71 70 55 51 52 53 45 57
Ajay Baines C QUE 29 135000* 2 47 51 52 55 56 51 64 72 53 65 68 59 50 54 59
Garth Murray L QUE 24 575000 2 59 74 57 50 65 49 68 76 56 66 57 74 63 54 65
Sergei Kostitsyn L QUE 20 625000 3 48 50 48 45 45 41 54 36 74 35 37 39 48 43 52
Michaël Lambert L QUE 23 169200* 1 54 48 66 47 50 64 66 68 66 52 40 40 56 53 58
Jimmy Bonneau L QUE 22 142500* 2 46 42 40 39 40 53 40 42 42 42 45 55 42 44 46
Gregory Stewart L QUE 21 135000* 3 40 60 38 54 54 46 48 62 68 53 40 44 46 51 53
Jean-Philippe Côté D QUE 25 495000 1 40 42 40 68 68 62 65 59 51 55 51 65 40 66 59
James Sanford D QUE 23 138000* 1 42 42 41 53 54 52 63 53 74 41 50 55 41 53 55
Andre Benoit D QUE 23 460000 2 60 65 63 70 68 48 70 70 67 57 58 59 62 62 65
Ryan O'Byrne D QUE 23 135000* 2 33 31 29 50 49 55 45 35 49 34 40 64 31 51 47
Andrew Archer D QUE 24 135000* 1 35 37 36 55 54 55 55 63 48 41 44 56 36 54 52
Philippe Paquet D QUE 20 525000 3 34 39 39 46 51 44 51 43 73 36 49 50 37 47 51
Konstantin Korneev D QUE 23 525000 2 34 34 36 42 46 46 61 55 69 36 45 36 34 44 52
Danny Groulx D QUE 26 135000* 1 52 59 49 55 58 56 69 59 74 40 53 47 53 56 57
Josh Gorges D QUE 23 450000 1 54 54 53 68 68 66 66 79 72 65 50 72 53 67 67
Mathieu Biron D QUE 27 135000* 1 43 49 52 69 69 72 75 73 60 50 57 74 48 70 65
Tomas Linhart D QUE 23 525000 2 33 35 32 43 54 51 50 52 66 22 39 43 33 49 50
Dan Jancevski D QUE 26 135000* 1 40 50 40 61 67 57 67 78 52 40 58 64 43 61 60
Mark Streit D QUE 29 600000 2 56 57 62 70 68 63 72 72 68 52 65 67 58 67 66
Alexei Emelin D QUE 21 460000 3 41 40 37 53 56 58 55 51 46 34 45 50 39 55 53
Jon Gleed D QUE 23 135000* 1 34 36 37 43 46 43 48 46 71 26 41 43 35 44 47
Loïc LaCasse G QUE 21 135000* 3 43 43 40 43 42 44 46 35 75 41 38 40 42 43 50
Yann Danis G QUE 26 543400 1 68 64 59 67 63 71 70 68 74 62 57 61 63 67 67
Christopher Heino-Lindb G QUE 22 450000 2 50 52 53 45 58 39 52 45 58 42 46 49 51 47 51
Cédrick Desjardins G QUE 21 135000* 1 47 46 41 50 49 47 51 54 49 52 47 43 44 48 51
Jaroslav Halak G QUE 22 150000* 2 67 64 60 63 66 64 64 61 73 67 50 57 63 64 64
Michael Leighton G QUE 26 450000 1 76 63 60 64 77 63 64 77 78 55 59 63 66 68 69
Prospect
Aucun