Pro Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Steen R
23 450000 2 77 72 77 75 76 68 78 67 78 74 54 64 75 73 73
Jeff O'Neill R
31 1500000 1 81 71 73 64 64 68 81 68 56 76 76 74 75 65 73
Jere Lehtinen R
34 2774000 3 77 73 76 82 83 70 79 71 85 64 76 77 75 78 77
Johnny Pohl R
28 450000 2 65 76 70 62 61 65 77 79 80 83 53 62 70 62 71
Dan Fritsche C
22 475000 2 73 80 73 70 77 67 79 66 70 72 52 68 75 71 73
John Hughes C
19 600000 3 45 52 53 49 46 45 55 54 76 51 45 41 50 46 55
Vitaly Karamnov C
18 450000 3 51 49 48 47 48 52 51 55 74 47 60 41 49 49 57
Mats Sundin C
36 7600000 2 84 85 82 74 74 67 79 72 71 80 83 83 83 71 80
Yanic Perreault C
36 525000 1 75 79 77 69 72 59 80 71 84 93 67 67 77 66 76
Michael Peca C
33 2500000 1 67 71 71 84 84 75 75 68 60 82 88 75 69 81 77
Matt Stajan L
23 800000 2 75 76 76 74 76 69 82 79 71 77 62 68 75 73 74
Bates Battaglia L
31 550000 1 67 68 65 73 74 67 71 55 63 53 69 74 66 71 68
Alexei Ponikarovsky L
27 725000 1 76 76 77 77 78 76 76 84 72 75 62 74 76 77 76
Chad Kilger L
30 1200000 3 67 57 67 74 74 80 78 85 71 72 66 77 63 76 74
Mike Ribeiro L
27 1900000 1 73 84 79 64 80 57 80 78 79 76 57 61 78 67 73
Hal Gill D
32 2050000 3 36 40 40 76 76 78 61 70 56 51 77 86 38 76 68
Nolan Baumgartner D
31 1200000 2 54 62 54 73 74 65 73 65 77 51 63 71 56 70 64
Ian White D
23 453000 1 68 77 76 80 79 62 79 78 60 58 52 65 73 73 71
Sergei Zubov D
37 4000000 2 78 83 79 76 78 68 79 74 80 58 74 74 80 74 77
Pavel Kubina D
30 5000000 4 80 54 55 77 78 79 77 77 55 67 74 80 63 78 73
Bryan McCabe D
32 7150000 5 86 75 70 72 72 75 77 74 50 53 74 81 77 73 75
Steve Chabbert D
27 450000 2 43 41 43 51 51 51 51 60 55 49 41 53 42 51 52
Lubomir Visnovsky D
31 1900000 2 79 81 80 74 74 66 81 89 79 58 66 72 80 71 76
Andrew Raycroft G
27 1800000 3 79 79 79 79 79 78 81 85 77 79 70 70 79 78 79
Dan Cloutier G
31 2500000 3 78 77 72 77 71 77 76 74 76 71 71 75 75 75 75
Nicola Riopel G
18 450000 3 48 52 44 48 47 48 63 58 61 49 41 43 48 47 55
Farm Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R SJM 31 202500* 2 32 24 27 64 68 80 69 72 23 55 72 83 27 70 61
Alexander Suglobov R SJM 25 193800* 1 65 63 65 56 74 44 68 65 67 61 48 61 64 58 64
Brad Leeb R SJM 28 135000* 1 64 59 64 55 61 53 69 61 57 54 64 65 62 56 63
Owen Fussey R SJM 24 135000* 1 43 45 45 49 48 49 58 55 74 37 45 48 44 48 55
Jeff Corey R SJM 24 135000* 1 41 44 40 42 43 40 53 72 53 22 45 64 41 41 52
Brett Engelhardt R SJM 27 135000* 2 51 60 56 48 45 48 62 52 55 53 48 62 55 47 56
Roman Kukumberg R SJM 27 525000 4 50 51 52 48 50 47 52 47 70 40 38 45 51 48 54
Alex Foster R SJM 23 205500* 1 52 69 57 46 45 46 70 60 73 52 44 48 59 45 58
Brent Aubin R SJM 21 450000 3 49 49 51 46 44 41 55 54 65 51 46 41 49 43 55
Jeremy Williams C SJM 23 157500* 1 75 76 74 69 69 51 76 63 64 70 45 56 75 63 67
Erik Westrum C SJM 28 135000* 2 60 63 65 53 54 57 70 62 47 65 54 66 62 54 61
Colin Murphy C SJM 27 135000* 1 58 60 61 51 52 50 52 56 61 49 53 56 59 51 59
Chris St. Jacques C SJM 24 140700* 1 49 55 55 52 59 54 60 60 62 61 41 57 53 55 58
Chad Rau C SJM 20 525000 3 44 45 44 44 44 45 51 51 70 45 50 46 44 44 53
John Mitchell C SJM 22 142500* 2 51 49 50 44 41 40 52 34 48 40 39 41 50 41 50
Jirí Tlustý C SJM 19 255000* 3 45 44 44 45 45 43 51 50 70 47 52 50 44 44 55
Kris Newbury C SJM 25 450000 1 59 73 41 46 70 40 57 63 40 59 49 70 57 52 59
Travis Green C SJM 36 900000 1 47 50 41 61 65 51 64 60 59 51 68 53 46 59 61
Robbie Earl L SJM 22 135000* 3 45 44 46 42 40 38 54 50 70 35 42 43 45 40 51
Nikolai Kulemin L SJM 21 600000 2 52 52 54 47 47 46 60 64 68 40 47 48 52 46 57
Ben Ondrus L SJM 25 135000* 2 49 46 53 59 66 57 63 61 54 74 58 72 49 60 61
Martin Sagat L SJM 22 135000* 2 53 52 52 50 49 64 63 61 67 48 44 52 52 54 58
Boyd Devereaux L SJM 29 450000 1 62 63 61 72 72 66 78 55 79 69 58 64 62 70 67
Tyson Nash L SJM 32 608000 1 38 42 38 54 63 69 77 47 33 46 66 62 39 62 57
Johan Dahlberg L SJM 20 450000 3 46 44 41 41 46 46 57 39 57 43 50 50 43 44 53
Tyler Beechey L SJM 26 135000* 2 64 60 50 48 49 46 64 45 77 52 50 50 58 47 57
John Doherty D SJM 23 525000 2 48 55 49 42 42 44 73 63 64 26 29 48 50 42 54
Brad Brown D SJM 31 135000* 1 25 31 27 67 68 79 64 83 45 59 70 78 27 71 63
David Cloutier D SJM 25 135000* 1 35 37 33 48 50 52 52 56 56 31 50 61 35 50 50
Marc Moro D SJM 30 135000* 1 24 25 29 66 66 70 60 67 30 51 71 71 26 67 57
Andy Wozniewski D SJM 27 142500* 1 42 40 39 70 70 69 64 79 68 55 56 72 40 69 63
Chris Harrington D SJM 25 154500* 2 40 40 45 53 54 56 61 51 56 41 48 46 41 54 55
Karel Pilar D SJM 29 450000 1 48 51 51 72 74 70 75 72 73 52 66 70 50 72 67
Jay Harrison D SJM 24 135000* 1 54 57 53 72 75 75 69 83 52 61 59 72 54 74 67
Dominic D'Amour D SJM 23 157800* 1 31 33 32 52 57 56 57 48 43 32 52 59 32 55 52
Dmitri Vorobiev D SJM 21 460000 3 37 38 40 51 54 52 52 59 75 42 40 47 38 52 54
Staffan Kronwall D SJM 24 187500* 2 52 41 40 76 56 65 71 59 78 54 49 70 44 65 64
Maxim Semenov D SJM 23 525000 2 38 39 40 44 44 42 48 54 70 31 37 43 39 43 49
Anton Strålman D SJM 21 525000 3 42 47 44 57 55 55 56 44 73 27 42 45 44 55 55
Jaime Sifers D SJM 24 135000* 1 39 40 41 50 53 49 51 50 71 38 40 52 40 50 52
Tyson Marsh D SJM 23 135000* 1 25 25 29 48 54 51 55 68 41 40 53 54 26 51 50
Jean-François Racine G SJM 25 135000* 1 69 66 66 67 66 68 67 65 75 65 47 60 67 67 67
Todd Ford G SJM 23 140700* 1 44 45 40 43 46 46 56 59 73 42 42 50 43 45 54
Justin Pogge G SJM 21 187500* 3 55 52 49 54 55 54 56 52 78 51 51 59 52 54 58
Robert Gherson G SJM 23 135000* 1 47 46 42 64 48 46 49 49 49 43 40 56 45 52 51
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Konstantin Volkov R AMA 22 450000* 0 D D D D D D C D C- D F C- D D D
Alex Berry R AMA 21 550000* 0 D- D- D- D- D- D D D C D- C- D D- D- D
Pierce Norton R AMA 22 450000 0 D D- D D D- D- D D C D- D- D- D D- D
Leo Komarov C AMA 20 600000* 0 D- D- D- D D D C- C C- C C- C- D- D C-
Tyler Ruegsegger C JNR 19 450000* 0 D D D D D- D C- D C D D D- D D C-
Niclas Lucenius C JNR 18 450000* 0 D C- D D D D C- D B- D D D D D C-
Viktor Ståhlberg L AMA 21 450000* 0 D D D D- D D- C- D C- D- D- D D D- D
Korbinian Holzer D JNR 19 450000* 0 D- F F D D D C- C C- F D D F D D
Phil Oreskovic D AMA 20 550000* 0 F D- D- D C- D D C- C- D- D D D- D C-
Branislav Konrád G JNR 19 500000* 0 D D- D D D D C D B- C- D D D- D C-
James Reimer G JNR 19 450000* 0 C- D D D D D C- C- B- D D- D D D C-