Junior Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Junior Hockey


 
AccueilRechercherS'enregistrerDernières imagesConnexion
Le Deal du moment : -15%
(Adhérents Fnac) LEGO® Star Wars™ ...
Voir le deal
552.49 €

 

 Defensman

Aller en bas 
AuteurMessage
mohck

mohck


Masculin Nombre de messages : 21
Idole ? : Crosby
Date d'inscription : 23/06/2008

Defensman Empty
MessageSujet: Defensman   Defensman Icon_minitimeMar 24 Juin - 18:35

Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 38 7600000 2
Scott Niedermayer 82 80 82 34 6750000 2
Chris Pronger 74 84 81 33 6250000 3
Tomas Kaberle 78 74 79 30 4250000 5
Zdeno Chara 77 88 79 31 7500000 5
Wade Redden 76 79 78 31 6500000 2
Brian Rafalski 75 76 78 34 6000000 5
Sergei Zubov 80 74 77 38 5350000 2
Rob Blake 73 80 77 38 6000000 2
Mattias Öhlund 74 79 76 31 3500000 3
Lubomir Visnovsky 80 71 76 32 3000000 6
Dan Boyle 76 76 76 32 3625000 2
Ed Jovanovski 76 76 76 32 7000000 5
Sergei Gonchar 77 71 76 34 4500000 4
Mattias Norström 46 85 76 36 4250000 2
Mathieu Schneider 79 73 76 39 5625000 2
Joni Pitkänen 75 73 75 24 2400000 1
Andrei Markov 76 74 75 29 5750000 4
Kim Johnsson 75 74 75 32 4050000 4
Bryan McCabe 77 73 75 33 7150000 5
Philippe Boucher 75 76 75 35 2500000 3
Teppo Numminen 65 76 75 40 2600000 1
Dmitri Kalinin 65 76 74 28 2000000 2
Brad Stuart 66 73 74 28 3500000 1
Eric Brewer 60 78 74 29 201400 5
Brian Campbell 72 75 74 29 1250000 2
Pavel Kubina 63 78 74 31 5000000 4
Sheldon Souray 72 76 74 32 5400000 5
Kimmo Timonen 76 73 74 33 6300000 6
Roman Hamrlik 73 74 74 34 3500000 4
Patrice Brisebois 74 68 74 37 800000 1
Aaron Miller 51 81 74 37 1500000 1
Andrej Meszaros 64 76 73 22 984200 2
Dion Phaneuf 69 78 73 23 471200 2
Jay Bouwmeester 66 72 73 24 2100000 2
John-Michael Liles 72 70 73 27 1250000 2
François Beauchemin 66 77 73 28 1650000 2
Paul Mara 72 72 73 28 3000000 1
Toni Lydman 61 75 73 30 2300000 4
Derek Morris 71 74 73 30 3900000 3
Bryan Berard 75 67 73 31 725000 1
Filip Kuba 67 74 73 31 3000000 3
Sami Salo 70 73 73 33 1500000 1
Frantisek Kaberle 67 69 73 34 2200000 4
Greg de Vries 60 75 73 35 1500000 2
Adrian Aucoin 66 72 73 35 4000000 3
Sandis Ozolinsh 74 64 73 36 650000 1
Darryl Sydor 62 71 73 36 2500000 2
Sean Hill 65 76 73 38 450000 1
Bret Hedican 61 74 73 38 2432000 2
Brent Burns 62 75 72 23 775000 2
Duncan Keith 62 76 72 25 1000000 4
Dan Hamhuis 64 73 72 25 2000000 4
Anton Volchenkov 48 80 72 26 1500000 3
Marc-André Bergeron 73 70 72 27 969000 3
Martin Skoula 69 69 72 28 1800000 2
Robyn Regehr 50 81 72 28 4000000 6
Nick Boynton 59 74 72 29 2950000 3
Jay McKee 42 83 72 30 4000000 4
Brett Clark 68 72 72 31 1600000 3
Chris Phillips 46 80 72 31 2204000 1
Kyle McLaren 43 79 72 31 2500000 3
Brian Pothier 69 69 72 31 2500000 4
Marek Zidlicky 77 66 72 31 3200000 4
Dick Tärnström 73 69 72 33 800000 1
Craig Rivet 61 76 72 33 3500000 4
Steve Staios 60 77 72 35 1615000 1
Jaroslav Modry 70 70 72 37 1200000 1
Chris Chelios 52 79 72 46 850000 1
Steve Eminger 57 70 71 24 1000000 1
Ryan Whitney 70 71 71 25 900600 1
Rostislav Klesla 64 75 71 26 1050000 4
Paul Martin 66 72 71 27 3833333 3
Jordan Leopold 62 70 71 28 1250000 2
Karel Rachunek 64 70 71 29 1500000 1
Henrik Tallinder 50 77 71 29 1600000 4
Michal Rozsival 64 75 71 29 1900000 2
Tom Preissing 64 70 71 29 2750000 4
Scott Hannan 46 78 71 29 4500000 4
Andrei Zyuzin 60 72 71 30 1325000 2
Brent Sopel 68 70 71 31 1500000 1
Denis Gauthier 46 78 71 31 2000000 3
Tom Poti 71 66 71 31 3500000 4
Mathieu Dandenault 61 71 71 33 1700000 3
Brendan Witt 44 81 71 33 2500000 3
Ruslan Salei 56 78 71 33 2775000 4
Jason Smith 47 81 71 34 1976000 2
Karlis Skrastins 53 78 71 34 2400000 3
Jaroslav Spacek 70 72 71 34 3225000 3
Niclas Hävelid 60 72 71 35 2500000 2
Aaron Ward 48 77 71 35 2750000 2
Alexei Zhitnik 60 76 71 35 3500000 3
Adam Foote 49 80 71 37 4600000 2
Bruno Gervais 60 72 70 23 475000 1
Matt Carle 68 70 70 23 1500000 5
Matt Greene 55 74 70 25 855000 2
Zbynek Michalek 65 70 70 25 900000 5
Christian Ehrhoff 63 72 70 26 800000 2
Kevin Bieksa 59 75 70 27 1750000 3
Barret Jackman 47 82 70 27 2200000 1
Niklas Kronwall 57 74 70 27 3000000 5
David Tanabe 68 68 70 28 750000 2
Christian Bäckman 66 70 70 28 1300000 3
Mike Van Ryn 63 73 70 29 1700000 4
Ben Clymer 62 71 70 30 850000 3
Colin White 41 81 70 30 3000000 6
Joe Corvo 72 69 70 31 2500000 4
Andy Sutton 53 77 70 33 3000000 3
Petteri Nummelin 68 62 70 35 1100000 2
Sean O'Donnell 43 75 70 36 1250000 2
Jon Klemm 47 79 70 38 500000 1
Keith Carney 45 78 70 38 2100000 2
Glen Wesley 51 78 70 39 1400000 1
Ryan Suter 55 76 69 23 417200 1
Paul Ranger 57 74 69 23 750000 3
Ian White 67 67 69 24 453000 3
Andy Greene 64 71 69 25 600000 2
Fedor Tyutin 57 76 69 25 950000 2
Keith Ballard 58 75 69 25 1200000 2
Johnny Oduya 56 73 69 26 800000 1
Kurtis Foster 67 70 69 26 1025000 1
Bryan Allen 48 77 69 28 1200000 5
Andrew Ference 56 75 69 29 750000 3
Travis Roche 64 67 69 30 450000 2
Cory Sarich 42 77 69 30 3600000 5
Mark Eaton 43 72 69 31 1600000 2
Francis Bouillon 53 76 69 32 1875000 3
Rhett Warrener 43 80 69 32 2500000 3
Hal Gill 38 76 69 33 2050000 3
Marek Malik 46 74 69 33 2500000 2
Mike Rathje 46 76 69 34 3500000 4
Ladislav Smid 55 68 68 22 984200 3
Shea Weber 59 75 68 23 621000 2
Brent Seabrook 58 73 68 23 942400 2
Chris Campoli 67 67 68 24 600000 3
Trevor Daley 58 68 68 24 900000 2
Dennis Wideman 65 68 68 25 472800 1
Nathan Paetsch 63 68 68 25 1050000 1
Lukas Krajicek 58 68 68 25 1100000 2
Tim Gleason 53 75 68 25 1175000 2
Carlo Colaiacovo 58 74 68 25 1280000 3
Lasse Kukkonen 61 68 68 26 450000 2
Nick Schultz 53 71 68 26 1300000 1
Mike Komisarek 42 78 68 26 1700000 2
Freddy Meyer 61 70 68 27 525000 1
Garnet Exelby 41 77 68 27 1336000 3
Mike Commodore 44 74 68 28 1200000 2
Jim Vandermeer 49 75 68 28 1225000 1
Vitaly Vishnevski 43 79 68 28 1800000 3
Karel Pilar 50 72 68 30 450000 1
Duvie Westcott 64 71 68 30 500000 4
Stéphane Robidas 49 76 68 31 550000 3
Radek Martinek 38 73 68 31 700000 2
Willie Mitchell 44 76 68 31 3500000 4
Nolan Baumgartner 56 70 68 32 1200000 2
Niclas Wallin 38 76 68 33 1725000 4
Erik Johnson 57 66 67 20 850000 3
Marc-Édouard Vlasic 57 70 67 21 450000 3
Mike Green 56 70 67 22 825000 2
Tobias Enström 67 69 67 23 450000 3
Braydon Coburn 54 72 67 23 942400 1
Tom Gilbert 64 67 67 25 450000 2
Milan Jurcina 53 70 67 25 500000 1
Shaone Morrisonn 50 71 67 25 900000 2
Brett Lebda 48 71 67 26 550000 4
Thomas Pöck 63 64 67 26 893000 1
Christoph Schubert 54 71 67 26 2650000 3
Ron Hainsey 58 68 67 27 575000 2
Steve McCarthy 58 67 67 27 775000 1
Andrew Alberts 39 75 67 27 850000 3
David Hale 50 72 67 27 855000 1
Brooks Orpik 37 78 67 27 1000000 2
Andreas Lilja 44 74 67 33 1000000 2
Derian Hatcher 32 78 67 36 3500000 3
Ken Klee 44 74 67 37 1050000 2
Cam Barker 60 62 66 22 984200 2
Steven Wagner 58 66 66 24 450000 2
Ole-Kristian Tollefsen 37 73 66 24 800000 2
Mark Popovic 63 61 66 25 500000 2
Shane O'Brien 48 74 66 25 1000000 2
Noah Welch 57 69 66 26 650000 2
Jeff Jillson 58 65 66 28 450000 1
Andrew Hutchinson 59 66 66 28 450000 1
Jim Fahey 55 66 66 29 450000 1
Lawrence Nycholat 68 64 66 29 450000 1
Joe DiPenta 45 73 66 29 850000 1
Mark Streit 58 67 66 30 600000 2
Shane Hnidy 40 74 66 32 757500 2
Bryce Salvador 41 75 66 32 1400000 2
Brad Lukowich 37 75 66 32 1500000 3
Rory Fitzpatrick 40 72 66 33 550000 1
Anders Eriksson 57 65 66 33 600000 2
Nolan Pratt 29 75 66 33 625000 1
Jassen Cullimore 35 73 66 35 600000 1
Bryan Helmer 48 70 66 36 450000 2
Marc Staal 50 71 65 21 850000 3
Dustin Byfuglien 58 69 65 23 450000 2
Kevin Klein 58 62 65 23 500000 1
Josh Gorges 46 71 65 24 495000 1
Staffan Kronwall 36 68 65 25 475000 2
Maxim Kondratiev 47 69 65 25 500000 1
Aaron Johnson 52 68 65 25 500000 1
Brendan Bell 61 66 65 25 850000 1
Kevin Dallman 58 68 65 27 465000 2
Kurt Sauer 37 72 65 27 685000 1
Dennis Seidenberg 48 70 65 27 750000 2
Mathieu Biron 48 70 65 28 450000 1
Micki Dupont 63 54 65 28 450000 1
Doug Janik 32 73 65 28 450000 1
Steve Montador 41 72 65 28 800000 1
Rick Berry 34 73 65 29 450000 1
Brad Ference 46 70 65 29 550000 1
Josef Boumedienne 52 66 65 30 456000 1
Curtis Murphy 62 60 65 32 450000 1
Bryan Muir 55 65 65 35 450000 1
Luke Richardson 31 74 65 39 500000 1
Matt Lashoff 60 60 64 21 532000 3
Keith Yandle 52 64 64 21 550000 3
Andrej Sekera 56 65 64 22 450000 3
Alexander Edler 56 66 64 22 500000 3
Alex Picard 49 68 64 23 550000 2
Shawn Belle 44 66 64 23 942000 2
Matt Jones 52 64 64 25 522500 1
Randy Jones 51 68 64 27 525000 2
Doug Murray 46 72 64 28 500000 3
Greg Zanon 52 68 64 28 700000 2
Robert Scuderi 39 70 64 29 550000 1
Jason Strudwick 36 71 64 33 575000 1
Richard Matvichuk 41 71 64 35 1368000 2
Daniel Girardi 53 67 63 24 450000 3
Denis Grebeshkov 48 65 63 24 550000 1
Mark Stuart 49 64 63 24 942400 1
Matt Spiller 37 68 63 25 450000 1
Jay Harrison 45 69 63 25 450000 1
Branislav Mezei 33 73 63 27 800000 2
Andy Wozniewski 40 69 63 28 475000 1
Rob Davison 27 73 63 28 525000 1
Kent Huskins 35 68 63 29 625000 2
Jean-Luc Grand-Pierre 34 69 63 31 450000 1
Joel Kwiatkowski 41 72 63 31 500000 1
John Erskine 24 74 63 31 700000 2
Ian Moran 29 72 63 36 450000 1
Matt Niskanen 45 70 62 21 450000 3
Kristopher Letang 52 62 62 21 450000 3
Hannu Pikkarainen 49 61 62 24 550000 2
James Wisniewski 53 67 62 24 567000 1
Jussi Timonen 42 64 62 25 525000 1
Sheldon Brookbank 49 67 62 27 525000 1
Garrett Stafford 57 58 62 28 450000 1
Allan Rourke 46 68 62 28 475000 1
Mike Weaver 35 66 62 30 500000 1
Jan Hejda 42 70 62 30 942400 1
Alain Nasreddine 29 71 62 33 450000 1
Brad Norton 33 70 62 33 650000 1
Patrick Traverse 44 63 62 34 550000 2
Magnus Johansson 55 64 62 35 450000 1
Luc Bourdon 44 61 61 21 850000 3
Roman Polak 50 63 61 22 450000 3
Niklas Grossman 38 67 61 23 591000 3
Bruno St. Jacques 38 66 61 28 450000 1
Wade Brookbank 28 72 61 30 650000 2
Dan Smith 42 69 61 31 500000 1
Patrick Coulombe 46 64 60 23 450000 2
Richard Petiot 38 64 60 26 560000 1
Bobby Allen 32 65 60 29 450000 1
Dale Purinton 28 71 60 31 450000 1
Jack Johnson 50 59 59 21 836000 3
Mike Funk 36 65 59 22 450000 3
Boris Valabik 34 64 59 22 608000 3
Tim Ramholt 50 57 59 23 450000 3
Aaron Rome 46 62 59 24 495000 1
Clay Wilson 49 55 59 25 850000 1
Dan Jancevski 43 61 59 27 450000 1
Matt Walker 28 70 59 28 525000 1
Chris McAllister 24 69 59 33 450000 1
Jonathan Sigalet 41 56 58 22 535000 2
Danny Groulx 56 53 58 27 450000 1
Nolan Yonkman 32 68 58 27 450000 1
Wes O'Neill 52 50 57 22 450000 1
Martin Lojek 45 60 57 23 460000 2
Richard Stehlik 56 59 57 24 450000 2
Rory Rawlyk 48 58 57 24 450000 1
Ville Koistinen 52 50 57 26 475000 1
Steve Bancroft 35 66 57 37 450000 1
Adam Pardy 46 63 56 24 450000 2
Mario Scalzo 51 51 56 24 500000 2
Brett Skinner 46 55 56 25 525000 1
Andy Canzanello 47 56 56 26 450000 1
Jeff Finger 33 57 56 28 450000 1
Vladimir Mihalik 35 48 55 21 700000 3
Mark Ardelan 51 57 55 25 450000 1
Jay Leach 36 63 55 28 450000 1
Franklin MacDonald 37 46 53 23 450000 2
Tim Conboy 33 59 53 26 500000 1
Paul Bissonnette 30 53 52 23 525000 2
Alex Goligoski 45 45 51 23 450000 3
Revenir en haut Aller en bas
mohck

mohck


Masculin Nombre de messages : 21
Idole ? : Crosby
Date d'inscription : 23/06/2008

Defensman Empty
MessageSujet: Re: Defensman   Defensman Icon_minitimeMar 24 Juin - 18:35

Prospects:
Name OF DF OA Age Salary Contr
Mike Lundin C- C C 23 450000 0
Karl Alzner D C- C 19 450000 0
Kirill Koltsov D C- C 25 494000 0
Josh Godfrey D C- C- 20 450000 0
Mikko Maenpaa D C- C- 25 1500000 0
Andre Benoit D C- C- 24 460000 0
Ted Ruth D D C- 18 450000 0
Oscar Hedman D D C- 22 450000 0
Steven Kampfer D D C- 19 450000 0
Kyle Klubertanz D D C- 22 450000 0
Paul Postma D D C- 19 450000 0
Yuri Alexandrov D D C- 20 800000 0
Radim Ostrcil D D C- 19 450000 0
T.J. Brennan D D C- 19 450000 0
Drew MacKenzie D D C- 19 450000 0
Jakub Vojta D D C- 21 608000 0
Colby Cohen D D C- 19 450000 0
Ben Shutron D D C- 20 800000 0
Joey Lavin D D C- 19 450000 0
Kevin Shattenkirk D D C- 19 450000 0
Nigel Williams D D C- 20 850000 0
Richard Demén-Willaume D D C- 22 450000 0
Jens Hellgren D D C- 19 450000 0
Logan Pyett D D C- 20 650000 0
Brendan Smith D D C- 19 450000 0
Keaton Ellerby D D C- 19 450000 0
Johan Fransson D D C- 23 450000 0
Thomas Hickey D D C- 19 450000 0
Josh Kidd D D C- 19 450000 0
Harri Ilvonen D D C- 19 450000 0
David Fischer D D C- 20 800000 0
Ryan McDonagh D D C- 19 450000 0
Yannick Weber D D C- 19 450000 0
Joe Stejskal D D C- 20 450000 0
P.K. Subban D D C- 19 450000 0
Simon Lacroix D D C- 19 450000 0
Jonathan Blum D D C- 19 450000 0
Teemu Laakso D D C- 21 532000 0
Matt Corrente D D C- 20 450000 0
Tyler Eckford D D C- 22 450000 0
Ben Blood D D C- 19 450000 0
Kevin Marshall D D C- 19 450000 0
R.J. Anderson D D C- 22 450000 0
Nick Ross D D C- 19 450000 0
Maxim Goncharov D D C- 19 450000 0
Alex Grant D D C- 19 450000 0
Robert Bortuzzo D D C- 19 450000 0
Ian Cole D D C- 19 450000 0
Anthony Peluso D D C- 19 450000 0
John Doherty D D C- 24 450000 0
Tom Fritsche D D- C- 21 450000 0
Denis Ezhov D- C C- 23 450000 0
John Negrin D- C- C- 19 450000 0
Brendan Buckley D- C- C- 31 450000 0
André Lakos D- C- C- 29 450000 0
Alexei Emelin D- C- C- 22 456000 0
Mark Katic D- C- C- 19 450000 0
Kirill Tulupov D- C- C- 20 450000 0
Ryan Parent D- C- C- 21 850000 0
Daniel Fernholm D- C- C- 24 525000 0
Nick Petrecki D- C- C- 19 450000 0
Ty Wishart D- C- C- 20 800000 0
Dmitri Vorobiev D- C- C- 22 456000 0
Andrew Thomas D- D C- 22 550000 0
Mark Mitera D- D C- 20 800000 0
Andrei Zubarev D- D C- 21 500000 0
Tommy Cross D- D C- 18 450000 0
Denis Reul D- D C- 19 450000 0
Adam McQuaid D- D C- 21 600000 0
Alain Gouletr D- D C- 19 450000 0
Chris Butler D- D C- 21 550000 0
Drew Schiestel D- D C- 19 450000 0
Vyacheslav Buravchikov D- D C- 21 450000 0
Dennis Persson D- D C- 20 600000 0
Jamie McBain D- D C- 20 800000 0
Kyle Lawson D- D C- 21 500000 0
Brennan Turner D- D C- 21 450000 0
Joe Charlebois D- D C- 22 450000 0
Kevin Montgomery D- D C- 20 700000 0
Dmitri Kosmachev D- D C- 23 450000 0
Will Weber D- D C- 19 450000 0
Alex Plante D- D C- 19 450000 0
Jeff Petry D- D C- 20 650000 0
Taylor Chorney D- D C- 21 450000 0
Roman Derlyuk D- D C- 21 500000 0
T.J. Fast D- D C- 20 550000 0
Niclas Andersén D- D C- 20 600000 0
Kyle Medvec D- D C- 20 600000 0
Nichlas Torp D- D C- 19 450000 0
Konstantin Korneev D- D C- 24 450000 0
Philippe Paquet D- D C- 21 500000 0
Blake Kessel D- D C- 19 450000 0
Tyrell Mason D- D C- 22 550000 0
Corbin McPherson D- D C- 19 450000 0
Mark Fayne D- D C- 21 500000 0
Kirill Lyamin D- D C- 22 450000 0
Vitaly Anikeenko D- D C- 21 836000 0
Joonas Lehtivuori D- D C- 20 600000 0
Brian Strait D- D C- 20 800000 0
Carl Sneep D- D C- 20 700000 0
Jake Muzzin D- D C- 19 450000 0
Tommi Leinonen D- D C- 21 550000 0
Michael Ward D- D C- 19 450000 0
John Wessbecker D- D C- 21 500000 0
Taylor Ellington D- D C- 19 450000 0
Kris Fredheim D- D C- 21 500000 0
Michael Ratchuk D- D- C- 20 750000 0
John de Gray F C- C- 20 800000 0
Ilya Nikulin F C- C- 26 608000 0
Brett Bellemore F D C- 20 450000 0
Joey Ryan F D C- 20 750000 0
Chris Summers F D C- 20 700000 0
Jonas Ahnelöv F D C- 20 650000 0
Ville Mäntymaa D D D 23 450000 0
Michael Vannelli D D D 24 450000 0
Cody Wild D D D 21 450000 0
Craig Switzer D D D 23 450000 0
Grant Clitsome D D- D 23 450000 0
Keith Seabrook D- D D 20 550000 0
Nathan Saunders D- D D 23 450000 0
Andrew Orpik D- D D 22 500000 0
Matt Generous D- D D 23 500000 0
Keith Aulie D- D D 19 450000 0
Risto Korhonen D- D D 21 600000 0
Tim Kunes D- D D 21 500000 0
Martin Vagner D- D D 24 450000 0
Justin Krueger D- D D 21 450000 0
Andrei Plekhanov D- D D 22 450000 0
Trevor Ludwig D- D D 23 450000 0
Lukas Vomela D- D D 22 450000 0
Juho Mielonen D- D D 21 550000 0
Bryan Rufenach D- D D 19 450000 0
Siarhei Kolasau D- D D 22 450000 0
Derrick Lapoint D- D D 20 450000 0
John Lee D- D D 19 450000 0
Matt Duffy D- D D 22 500000 0
Spencer Dillon D- D D 23 450000 0
Luke Beaverson D- D D 23 450000 0
Josh Meyers D- D D 22 500000 0
Paul Baier D- D D 23 450000 0
Alec Martinez D- D D 21 450000 0
Anthony Aiello D- D D 22 600000 0
Justin Falk D- D D 19 450000 0
Grigori Misharin D- D D 23 450000 0
Shane Sims D- D D 20 600000 0
Robert Dietrich D- D D 21 450000 0
Denis Kulyash D- D D 25 450000 0
T.J. Miller D- D D 21 450000 0
Alexander Mikhailishin D- D D 22 450000 0
Valery Klimov D- D D 22 450000 0
Eric Gryba D- D D 20 600000 0
Sergei Gimayev D- D D 24 450000 0
Chris Zarb D- D D 23 450000 0
Travis Gawryletz D- D D 22 450000 0
Michal Sersen D- D D 22 450000 0
Chris Peluso D- D D 22 450000 0
James DeLory D- D D 20 450000 0
Justin Braun D- D D 21 450000 0
David MacDonald D- D D 23 450000 0
Nikita Nikitin D- D D 22 450000 0
Cade Fairchild D- D D 19 450000 0
Kevin Quick D- D D 20 550000 0
Jan Zapletal D- D D 22 450000 0
Maxim Semenov D- D D 24 450000 0
Carl Gunnarsson D- D D 21 450000 0
Denis Grot D- D D 24 450000 0
Arturs Kulda D- D- D 20 550000 0
Will O'Neill D- D- D 20 550000 0
Alex Biega D- D- D 20 550000 0
Derek Peltier D- D- D 23 450000 0
Stephen McClellan D- D- D 23 450000 0
Rob Page D- D- D 23 450000 0
Nils Bäckström D- D- D 22 450000 0
Emil Axelsson D- D- D 22 450000 0
Kevin Koopman D- D- D 20 450000 0
Timo Seppänen D- D- D 21 550000 0
Christian Jensen D- D- D 22 450000 0
Joe Finley F D D 21 450000 0
Andrew Bodnarchuk F D D 20 550000 0
Per Johnsson F D D 20 450000 0
Simon Danis-Pepin F D D 20 650000 0
Jesse Dudas F D D 20 600000 0
Maxime Frechette F D D 20 450000 0
Ben Wright F D D 20 600000 0
Corey Syvret F D D 19 600000 0
Michael Caruso F D D 20 600000 0
Nick Tuzzolino F D D 22 525000 0
Jaroslav Mrazek F D D 22 450000 0
Ryan Molle F D D 19 450000 0
Pierre-Luc Lessard F D D 20 600000 0
Dmitri Megalinsky F D D 23 450000 0
Denis Bodrov F D D 22 550000 0
Chris Frank F D D 22 450000 0
P.J. Atherton F D D 26 450000 0
Korbinian Holzer F D D 20 450000 0
Miroslav Blatak F D- D 26 450000 0
Dane Crowley F D- D 21 450000 0
Vadim Khomitsky F F D 26 450000 0
Jordan Bendfeld F- D D 20 550000 0
Andrei Pervyshin D F D- 23 450000 0
Mattias Karlsson D- D- D- 23 450000 0
Revenir en haut Aller en bas
 
Defensman
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Junior Hockey :: Ligue Simulée :: Fantasy Draft-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser