Junior Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Junior Hockey


 
AccueilRechercherS'enregistrerDernières imagesConnexion
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

 

 Rigth Wings

Aller en bas 
AuteurMessage
mohck

mohck


Masculin Nombre de messages : 21
Idole ? : Crosby
Date d'inscription : 23/06/2008

Rigth Wings Empty
MessageSujet: Rigth Wings   Rigth Wings Icon_minitimeMar 24 Juin - 18:31

Right Wingers
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 36 8360000 3
Jarome Iginla 84 76 81 31 7000000 4
Dany Heatley 85 70 80 27 4500000 2
Marian Hossa 88 74 80 29 6000000 2
Martin St. Louis 84 68 80 33 6000000 5
Patrice Bergeron 80 70 78 23 4750000 5
Marian Gaborik 83 65 78 26 5000000 3
Jonathan Cheechoo 83 73 78 28 2500000 5
Brian Gionta 82 68 78 29 3500000 3
Steve Sullivan 80 69 78 34 3200000 3
Glen Murray 78 72 78 35 4150000 3
Jere Lehtinen 75 78 78 35 2774000 3
Petr Sykora 79 68 77 31 3500000 2
Jason Blake 75 71 77 34 4000000 5
Shane Doan 77 77 76 31 3382000 4
Milan Hejduk 81 64 76 32 3800000 4
Todd Bertuzzi 79 74 76 33 4000000 2
David Vyborny 76 68 76 33 2200000 2
Cory Stillman 78 68 76 34 1750000 2
Sergei Brylin 74 74 76 34 1520000 2
Alex Kovalev 80 62 76 35 4500000 3
Bill Guerin 75 72 76 37 4500000 2
Mark Recchi 76 66 76 40 2000000 1
Corey Perry 77 70 75 23 633333 1
Tuomo Ruutu 75 75 75 25 2100000 2
Justin Williams 78 67 75 26 3500000 5
Andy McDonald 78 68 75 31 3333333 2
Mark Parrish 74 70 75 31 2250000 5
Jamie Langenbrunner 76 75 75 33 2800000 5
Viktor Kozlov 74 64 75 33 2500000 2
Ales Hemsky 77 64 74 25 3500000 6
Mike Cammalleri 75 65 74 26 3350000 2
Chuck Kobasew 69 72 74 26 1200000 2
Maxim Afinogenov 81 65 74 28 3000000 3
Michael Ryder 76 72 74 28 2400000 1
Trent Hunter 73 73 74 28 1550000 1
Ales Kotalik 76 68 74 29 2000000 3
Jean-Pierre Dumont 77 68 74 30 2000000 2
Rob Niedermayer 71 76 74 33 2000000 2
Scott Walker 73 75 74 35 2500000 3
Owen Nolan 73 73 74 36 900000 1
Patrick Kane 77 63 73 19 875000 3
Nathan Horton 76 66 73 23 4000000 6
Dustin Brown 72 73 73 23 1175000 2
Milan Michalek 74 71 73 24 4333000 6
Joffrey Lupul 75 65 73 24 2311667 3
Dustin Penner 73 70 73 25 4250000 5
Jason Pominville 75 67 73 25 800000 3
Marek Svatos 77 68 73 26 1200000 1
Radim Vrbata 74 64 73 27 1225000 1
Chris Clark 69 74 73 32 2000000 4
Mike Johnson 73 73 73 33 755000 1
Steve Bernier 73 69 72 23 850000 2
Nikolai Zherdev 77 63 72 24 2500000 3
Matt Stajan 69 72 72 24 800000 2
Alexander Steen 70 72 72 24 450000 2
Chris Kelly 67 73 72 27 1265000 1
Jason Williams 75 67 72 28 1600000 2
Brett McLean 69 68 72 30 1700000 3
Fernando Pisani 71 71 72 31 2500000 4
Mikael Samuelsson 74 66 72 31 1200000 3
Richard Park 67 71 72 32 750000 3
Mike Grier 63 74 72 33 1775000 3
Martin Lapointe 66 72 72 34 2400000 2
Derek Armstrong 72 68 72 35 760000 3
Rostislav Olesz 67 69 71 22 984200 2
Alexander Radulov 74 63 71 22 984200 3
Patrick Eaves 72 71 71 24 942400 2
Lee Stempniak 73 66 71 25 1500000 3
R.J. Umberger 69 65 71 26 1050000 2
Jiri Hudler 70 62 70 24 1000000 2
Colby Armstrong 69 71 70 25 1200000 2
Brandon Bochenski 71 63 70 26 950000 1
Branko Radivojevic 67 68 70 27 600000 2
Adam Hall 68 70 70 28 450000 1
Georges Laraque 54 73 70 31 1100000 2
Marty Reasoner 66 71 70 31 950000 2
Chris Simon 58 74 70 36 800000 1
Guillaume Latendresse 69 69 69 21 850000 3
Scottie Upshall 67 68 69 24 450300 2
Mikko Koivu 64 70 69 25 3250000 4
Jim Slater 63 70 69 25 1200000 2
Jordin Tootoo 54 73 69 25 500000 2
Michel Ouellet 69 64 69 26 1200000 2
Niko Dimitrakos 67 68 69 29 450000 1
Johnny Pohl 69 59 69 29 450000 2
Matt Bradley 59 70 69 30 700000 2
Trevor Letowski 62 71 69 31 800000 2
Jamal Mayers 58 74 69 33 900000 4
Drew Stafford 65 66 68 22 532000 3
Anthony Stewart 65 66 68 23 684000 1
Loui Eriksson 68 60 68 23 625000 2
Boyd Gordon 56 66 68 24 650000 2
Steve Ott 55 71 68 26 775000 2
Darren Haydar 71 55 68 28 450000 2
Jed Ortmeyer 56 72 68 29 750000 2
Daniel Cleary 60 69 68 29 650000 2
Jon Sim 68 68 68 30 700000 1
Boyd Devereaux 62 70 68 30 450000 1
Dan Hinote 51 72 68 31 1000000 3
Craig Adams 55 75 68 31 600000 3
Brad Isbister 56 71 68 31 525000 1
Ryan Shannon 65 60 67 25 477500 1
Tom Kostopoulos 56 71 67 29 900000 2
Jason Ward 63 70 67 29 650000 2
Brian Willsie 65 66 67 30 800000 2
Arron Asham 60 76 67 30 700000 2
Mark Rycroft 54 71 67 30 450000 1
Mark Hartigan 64 64 67 30 450000 1
Shane Willis 63 69 67 31 500000 1
Bryan Little 64 60 66 20 850000 3
Sean Bergenheim 61 63 66 24 500000 1
Fredrik Sjöström 65 67 66 25 750000 2
Ryan Hollweg 53 70 66 25 456000 2
Jason King 68 57 66 26 900000 1
Chad LaRose 64 66 66 26 450000 2
Kyle Wanvig 60 66 66 27 550000 1
Mike Keane 51 70 66 41 600000 1
Nicklas Bergfors 65 58 65 21 535000 1
Andrew Cogliano 66 54 65 21 450000 3
Brad Winchester 60 70 65 27 500000 1
Alexandre Burrows 51 70 65 27 500000 3
Derek MacKenzie 60 63 65 27 475000 1
Mathias Tjärnqvist 58 65 65 29 450000 2
Josh Langfeld 63 66 65 31 500000 1
David Ling 62 63 65 33 450000 1
Grant Marshall 55 67 65 35 450000 1
Milan Lucic 59 62 64 20 550000 3
Marc-Antoine Pouliot 65 56 64 23 942400 2
Stefan Ruzicka 66 59 64 23 550000 2
Vojtech Polak 65 58 64 23 530000 2
Daniel Winnik 60 59 64 23 450000 3
Matt Foy 63 59 64 25 506000 1
Bobby Ryan 60 53 63 21 1921667 3
Michael Blunden 57 65 63 21 500000 3
Michael Blunden 57 65 63 21 500000 3
Mason Raymond 60 53 63 22 450000 2
Cam Janssen 39 72 63 24 550000 2
David Backes 61 63 63 24 450000 2
Rob Globke 62 56 63 25 564000 1
Junior Lessard 62 57 63 28 500000 1
Norm Milley 64 49 63 28 450000 1
Wade Belak 30 72 63 32 675000 2
Lauri Tukonen 60 60 62 22 984200 2
Konstantin Pushkarev 62 58 62 23 526000 2
Ryan Callahan 63 61 62 23 450000 3
Carsen Germyn 61 62 62 24 450000 1
Steven Goertzen 49 65 62 24 450000 1
Adam Burish 51 67 62 25 450000 2
Pierre Parenteau 61 54 62 25 450000 1
Jon DiSalvatore 60 51 62 27 495000 1
Mike Pandolfo 53 54 62 28 450000 1
Shawn Thornton 52 70 62 29 700000 2
Graham Mink 58 59 62 29 462000 1
Carl Corazzini 55 54 62 29 450000 1
Scott Parker 31 71 62 30 575000 1
Andre Roy 42 70 62 33 1000000 2
Aaron Downey 32 70 62 33 475000 1
Nick Foligno 60 54 61 20 450000 3
Michael Grabner 58 51 61 20 450000 3
Eric Fehr 62 52 61 22 942400 2
Zack Stortini 45 67 61 22 621000 2
Enver Lisin 61 47 61 22 450000 3
Mark Mancari 62 61 61 23 475000 2
Darren Reid 53 61 61 25 450000 1
Tim Jackman 49 64 61 26 500000 1
Brian McGrattan 38 70 61 26 500000 2
Darryl Bootland 46 67 61 26 450000 1
Mike Glumac 58 60 61 28 450000 1
Eric Boulton 31 70 61 32 500000 1
Jannik Hansen 58 52 60 22 508333 3
Denis Tolpeko 60 51 60 23 475000 3
Francis Lemieux 57 49 60 24 460000 2
Jesse Schultz 60 51 60 25 450000 1
Pat Dwyer 55 49 60 25 450000 2
Colton Orr 29 70 60 26 500000 2
George Parros 29 70 60 28 550000 2
Eric Godard 28 70 60 28 475000 1
Jack Skille 53 48 59 21 850000 3
Chris Bourque 55 52 59 22 700000 3
Blake Comeau 56 54 59 22 450000 3
Hugh Jessiman 53 55 59 24 942400 2
Petr Kanko 53 50 59 24 450000 1
Matt Keith 56 53 59 25 522500 1
Duncan Milroy 57 49 59 25 495000 1
Danny Bois 52 63 59 25 475000 1
Krys Barch 47 65 59 28 550000 1
Bryan Lundbohm 56 48 59 35 450000 2
Derick Brassard 52 43 58 20 450000 3
Tyler Redenbach 59 48 58 23 450000 2
János Vas 57 43 58 24 550000 2
Chris Conner 51 49 58 24 450000 2
Gabe Gauthier 57 47 58 24 450000 2
Jonathan Ferland 57 57 58 25 450000 1
Joel Ward 51 58 58 28 450000 1
Cal Clutterbuck 47 50 57 20 450000 3
John Zeiler 55 53 57 25 525000 3
Brett Engelhardt 55 47 57 28 450000 2
Dennis Bonvie 35 67 57 35 450000 2
Michal Repík 45 42 56 19 850000 3
Bobby Hughes 52 47 56 20 450000 3
T.J. Hensick 51 46 56 22 456000 3
Adam Pineault 55 50 56 22 450000 2
Stéphane Goulet 54 47 56 22 450000 3
Riley Armstrong 45 56 56 23 495000 1
Chris Collins 58 40 56 24 450000 2
Brandon Segal 53 50 56 25 500000 2
Marc-André Cliche 45 44 55 21 450000 3
Stanislav Lascek 50 44 55 22 450000 3
Marek Kvapil 47 44 55 23 450000 2
Colby Genoway 58 50 55 24 450000 2
David Jones 57 47 55 24 450000 3
Lance Monych 53 48 55 24 450000 1
Ryan Murphy 45 50 55 25 450000 1
John Laliberte 51 45 55 25 450000 1
Owen Fussey 44 48 55 25 450000 1
Aaron Voros 53 51 55 27 450000 1
Chris Stewart 43 45 54 20 700000 3
Johan Ryno 45 44 54 22 450000 3
Ryan Maki 43 45 54 23 500000 2
Philippe Dupuis 59 44 54 23 465000 3
Shane Hynes 47 53 54 24 548333 1
Stephen Gionta 53 42 54 24 450000 1
Joey Crabb 53 43 54 25 450000 1
Matt D'Agostini 45 42 53 21 500000 3
Kris Chucko 46 46 53 22 600000 3
Petr Pohl 51 41 53 22 450000 3
Ashton Rome 45 45 53 22 450000 2
Jamie Tardif 50 46 53 23 450000 1
John Vigilante 48 42 53 23 450000 1
Jonathan Tremblay 25 60 53 24 465000 2
Martin Kariya 51 46 53 26 450000 1
Jeff Szwez 53 47 53 27 450000 1
Cam Keith 40 45 53 27 450000 1
Juraj Simek 43 41 52 20 650000 3
Steve Downie 46 40 52 21 585000 3
Mario Bliznak 43 42 52 21 500000 3
Ryan Reaves 38 46 52 21 450000 3
Jonathan Filewich 53 43 52 23 525000 2
Mike Morris 52 33 52 25 500000 3
Patric Hörnqvist 42 42 51 21 500000 3
Patrick Kaleta 42 47 51 22 450000 3
Troy Riddle 52 37 51 27 450000 1
Dan Collins 41 40 50 21 500000 3
Jonathan Matsumoto 43 40 50 21 450000 3
Colin McDonald 47 36 50 23 450000 1
Byron Bitz 52 38 50 24 450000 3
Derek Couture 43 42 50 24 450000 2
Greg Moore 44 45 50 24 450000 2
Stephen Werner 47 34 50 24 450000 3
Cam McCaffrey 35 46 50 25 450000 1
Mattias Ritola 40 39 49 21 600000 3
Chad Painchaud 40 43 49 22 450000 3
David Krejci 41 34 49 22 450000 3
Troy Brouwer 41 44 49 23 450000 3
Alexander Nikulin 44 39 49 23 450000 3
Connor James 47 28 49 26 450000 1
Juuso Puustinen 42 40 48 20 450000 3
Mikko Lehtonen 39 36 48 21 600000 3
Fred Wikner 35 45 48 22 450000 3
David Laliberté 37 39 48 22 450000 3
Jakub Petruzalek 42 39 48 23 450000 2
Aaron Boogaard 41 44 47 22 450000 3
Randall Gelech 45 38 47 24 450000 1
Dan DaSilva 39 42 46 23 450000 1
Troy Bodie 30 37 45 23 450000 2
Eric Labelle 35 49 45 27 450000 1
Adam Cracknell 40 40 44 23 450000 3
Jim McKenzie 34 35 44 24 450000 3
David Van Der Gulik 39 33 44 25 450000 1
Gino Pisellini 32 34 41 22 470000 3
Revenir en haut Aller en bas
mohck

mohck


Masculin Nombre de messages : 21
Idole ? : Crosby
Date d'inscription : 23/06/2008

Rigth Wings Empty
MessageSujet: Re: Rigth Wings   Rigth Wings Icon_minitimeMar 24 Juin - 18:31

Prospects:

Name OF DF OA Age Salary Contr
Roman Kukumberg C- D C- 28 450000 0
Blake Wheeler C- D C- 21 684000 0
Alexei Cherepanov C- D C- 19 450000 0
Janne Pesonen D D C- 26 450000 0
Igor Grigorenko D D C- 25 456000 0
Alexander Polushin D D C- 25 456000 0
Ryan Jones D D C- 24 450000 0
Sergei Anshakov D D C- 24 450000 0
Pat Brosnihan D D C- 22 500000 0
James Wyman D D C- 22 450000 0
Nathan Perkovich D D C- 22 450000 0
Jon Rheault D D C- 22 450000 0
Nick Johnson D D C- 22 450000 0
Steven Zalewski D D C- 22 450000 0
Shea Guthrie D D C- 21 600000 0
Juraj Mikus D D C- 21 600000 0
Zach Bearson D D C- 21 500000 0
Patrick Zackrisson D D C- 21 450000 0
Dan Gendur D D C- 21 450000 0
Michael Frolík D D C- 20 850000 0
Jesse Joensuu D D C- 20 850000 0
Claude Giroux D D C- 20 800000 0
Brady Calla D D C- 20 750000 0
Kyle Okposo D D C- 20 750000 0
Martin Látal D D C- 20 750000 0
Mike Forney D D C- 20 700000 0
Robert Nyholm D D C- 20 700000 0
David Kveton D D C- 20 700000 0
Andrei Popov D D C- 20 700000 0
Bryce Swan D D C- 20 600000 0
Rhett Rakhshani D D C- 20 600000 0
Robin Figren D D C- 20 550000 0
Matt Frattin D D C- 20 500000 0
Harrison Reed D D C- 20 450000 0
Matt Halischuk D D C- 20 450000 0
Vili Sopanen D D C- 20 450000 0
Jakub Voracek D D C- 19 850000 0
Nick Larson D D C- 19 450000 0
Spencer Machacek D D C- 19 450000 0
Akim Aliu D D C- 19 450000 0
Jake Hansen D D C- 19 450000 0
Stefan Legein D D C- 19 450000 0
Colton Sceviour D D C- 19 450000 0
Sergei Korostin D D C- 19 450000 0
Colton Sceviour D D C- 19 450000 0
Sergei Korostin D D C- 19 450000 0
Riley Nash D D C- 19 450000 0
William Quist D D C- 19 450000 0
David Skokan D D C- 19 450000 0
Nick Palmieri D D C- 19 450000 0
Mario Kempe D D C- 19 450000 0
Brett MacLean D D C- 19 450000 0
Patrick White D D C- 19 450000 0
Nick Larson D D C- 19 450000 0
Oscar Möller D D C- 18 450000 0
Aaron Palushaj D D C- 18 450000 0
Zdenek Bahensky D D- C- 22 456000 0
Roman Tomanek D D- C- 22 456000 0
Viktor Alexandrov D D- C- 22 450000 0
Linus Omark D D- C- 21 450000 0
Wayne Simmonds D D- C- 20 900000 0
Igor Makarov D D- C- 20 800000 0
Alexander Vasyunov D D- C- 20 800000 0
Vladimir Zharkov D D- C- 20 700000 0
Jordan Knackstedt D D- C- 19 450000 0
Corey Tropp D D- C- 19 450000 0
Mylan Kytnar D D- C- 19 450000 0
Nick Bonino D D- C- 19 450000 0
David Rohlfs D- C- C- 24 450000 0
Nick Dodge D- D C- 22 450000 0
Erik Condra D- D C- 22 450000 0
Jason Bailey D- D C- 21 600000 0
Ryan Turek D- D C- 20 550000 0
Brett Leffler D- D C- 19 450000 0
Carson McMillan D- D C- 19 450000 0
Brett Leffler D- D C- 19 450000 0
Andreas Jämtin D D D 25 450000 0
Mike Erickson D D D 25 450000 0
Matthew Siddall D D D 23 450000 0
Matthew Ford D D D 23 450000 0
Alexander Naurov D D D 23 450000 0
Alexander Naurov D D D 23 450000 0
Scott Parse D D D 23 450000 0
Rob Bellamy D D D 23 450000 0
Konstantin Volkov D D D 23 450000 0
Matt Auffrey D D D 22 450000 0
Miikka Tuomainen D D D 22 450000 0
Matt Greer D D D 22 450000 0
Jared Boll D D D 22 450000 0
Julien Sprunger D D D 22 450000 0
Trent Vogelhuber D D D 20 450000 0
Nick Oslund D D D 20 450000 0
Matt McKnight D D- D 24 450000 0
Matt McKnight D D- D 24 450000 0
Kevin Romy D D- D 23 450000 0
Juhamatti Aaltonen D D- D 23 450000 0
Pierce Norton D D- D 23 450000 0
Andrew Gordon D D- D 22 450000 0
Andrew Gordon D D- D 22 450000 0
Matt Watkins D D- D 21 450000 0
Matt Watkins D D- D 21 450000 0
Tim Crowder D D- D 21 450000 0
Austin Smith D D- D 19 450000 0
Austin Smith D D- D 19 450000 0
Dmitri Chernykh D F D 23 450000 0
Joseph Crabb D- D D 25 450000 0
Dan Travis D- D D 24 450000 0
Marko Anttila D- D D 23 450000 0
Raymond Sawada D- D D 23 450000 0
Raymond Sawada D- D D 23 450000 0
Juraj Gracik D- D D 22 450000 0
J.D. Watt D- D D 21 500000 0
Derek Dorsett D- D D 21 450000 0
Jonas Fiedler D- D- D 24 450000 0
Rick Kozak D- D- D 23 550000 0
Peter Guggisberg D- D- D 23 450000 0
Kalle Olsson D- D- D 23 450000 0
Mike Curry D- D- D 23 450000 0
Peter Guggisberg D- D- D 23 450000 0
Alex Berry D- D- D 22 550000 0
Gennady Stolyarov D- D- D 22 450000 0
Alexander Bumagin D- D- D 21 450000 0
Anton Krysanov D- D- D 21 450000 0
Ryan Flynn D- D- D 20 650000 0
Brian Day D- D- D 20 450000 0
Sergei Topol D- F D- 23 450000 0
Revenir en haut Aller en bas
 
Rigth Wings
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Detroit Red Wings
» Left Wings
» Alignement Des Wings
» Alignement Des Wings

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Junior Hockey :: Ligue Simulée :: Fantasy Draft-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser